Texas Mineral Watch → operators → PIONEER NATURAL RES. USA, INC.
PIONEER NATURAL RES. USA, INC.
RRC operator #665748 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
728
369 last year
Horizontal
719
Rule 37 exceptions
278
Counties
9
Pro
Watch every filing by PIONEER NATURAL RES. USA, INC.
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by PIONEER NATURAL RES. USA, INC.
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-30 | UPTON | PEMBROOK UNIT | Drill | Horiz |
| 2026-06-26 | UPTON | WINDHAM 17E | Drill | Horiz |
| 2026-06-26 | MARTIN | CROSS-HAZELWOOD 35F | Drill | Horiz |
| 2026-06-25 | UPTON | PEMBROOK UNIT | Drill | Horiz |
| 2026-06-25 | UPTON | PEMBROOK UNIT | Drill | Horiz |
| 2026-06-25 | UPTON | PEMBROOK UNIT | Drill | Horiz |
| 2026-06-17 | MARTIN | GLASS-NAIL 24G | Drill | Horiz |
| 2026-06-09 | MIDLAND | BUCHANAN-KING D17L | Drill | Horiz |
| 2026-06-09 | MIDLAND | BUCHANAN-KING D17K | Drill | Horiz |
| 2026-06-09 | MIDLAND | BUCHANAN-KING D17J | Drill | Horiz |
| 2026-06-09 | MIDLAND | BUCHANAN-KING D17I | Drill | Horiz |
| 2026-06-09 | MIDLAND | BUCHANAN-KING D17H | Drill | Horiz |
| 2026-06-09 | MIDLAND | BUCHANAN-KING D17G | Drill | Horiz |
| 2026-06-09 | MIDLAND | BUCHANAN-KING D17F | Drill | Horiz |
| 2026-06-05 | MIDLAND | TURNER H R40 | Drill | Horiz |
| 2026-06-04 | MIDLAND | TURNER W39I | Drill | Horiz |
| 2026-06-04 | MIDLAND | TURNER W39H | Drill | Horiz |
| 2026-06-04 | MIDLAND | TURNER W39H | Drill | Horiz |
| 2026-06-04 | MIDLAND | TURNER W39G | Drill | Horiz |
| 2026-06-04 | MIDLAND | TURNER W39F | Drill | Horiz |
| 2026-06-04 | MIDLAND | TURNER W39D | Drill | Horiz |
| 2026-06-04 | MIDLAND | TURNER W39D | Drill | Horiz |
| 2026-06-04 | MIDLAND | TURNER W39C | Drill | Horiz |
| 2026-06-04 | MIDLAND | TURNER W39B | Drill | Horiz |
| 2026-06-04 | MIDLAND | TURNER W39A | Drill | Horiz |
| 2026-06-04 | MARTIN | GLASS-NAIL 24K | Drill | Horiz |
| 2026-06-03 | MIDLAND | BUCHANAN-KING 19I | Drill | Horiz |
| 2026-06-03 | MIDLAND | BUCHANAN-KING 19H | Drill | Horiz |
| 2026-06-03 | MIDLAND | BUCHANAN-KING 19G | Drill | Horiz |
| 2026-06-03 | MIDLAND | BUCHANAN-KING 19F | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.