Texas Mineral Watch → operators → JAGGED PEAK ENERGY LLC
JAGGED PEAK ENERGY LLC
RRC operator #429574 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
39
0 last year
Horizontal
39
Rule 37 exceptions
28
Counties
4
Pro
Watch every filing by JAGGED PEAK ENERGY LLC
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by JAGGED PEAK ENERGY LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2021-12-16 | WARD | UTL 28-17 | Drill | HorizRule 37 |
| 2021-12-16 | WARD | UTL 28-17 | Drill | HorizRule 37 |
| 2021-12-16 | WARD | UTL 28-17 | Drill | Horiz |
| 2021-12-16 | WARD | UTL 28-17 | Drill | Horiz |
| 2021-12-15 | WARD | UTL 2833-17 | Drill | Horiz |
| 2021-12-15 | WARD | UTL 2833-17 | Drill | Horiz |
| 2021-12-15 | WARD | UTL 2833-17 | Drill | Horiz |
| 2021-12-15 | WARD | UTL 2833-17 | Drill | Horiz |
| 2019-12-20 | WINKLER | UTL 4546A-21 | Drill | HorizRule 37 |
| 2019-12-20 | WINKLER | UTL 4546A-21 | Drill | HorizRule 37 |
| 2019-12-20 | WINKLER | UTL 4546A-21 | Drill | HorizRule 37 |
| 2019-12-20 | WINKLER | UTL 4546A-21 | Drill | HorizRule 37 |
| 2019-12-17 | WARD | EILAND 1112 GG | Drill | HorizRule 37 |
| 2019-12-17 | WARD | EILAND 1112 GG | Drill | HorizRule 37 |
| 2019-12-17 | WARD | EILAND 1112 GG | Drill | HorizRule 37 |
| 2019-12-17 | WARD | EILAND 1112 GG | Drill | HorizRule 37 |
| 2019-12-17 | WARD | EILAND 1112 GG | Drill | HorizRule 37 |
| 2019-12-17 | WARD | EILAND 1112 GG | Drill | HorizRule 37 |
| 2019-12-05 | WARD | STATE 5913A-GG HOUSTON | Drill | HorizRule 37 |
| 2019-12-05 | WARD | STATE 5913A-GG HOUSTON | Drill | HorizRule 37 |
| 2019-12-05 | WARD | STATE 5913A-GG HOUSTON | Drill | HorizRule 37 |
| 2019-12-05 | WARD | STATE 5913A-GG HOUSTON | Drill | HorizRule 37 |
| 2019-12-05 | WARD | STATE 5913A-GG HOUSTON | Drill | HorizRule 37 |
| 2018-12-19 | WARD | WHISKEY RIVER 9596A-34 | Drill | HorizRule 37 |
| 2018-12-19 | WARD | WHISKEY RIVER 9596A-34 | Drill | HorizRule 37 |
| 2018-12-05 | WARD | STATE EILAND UNIT 18 GG HOUSTON | Drill | HorizRule 37 |
| 2018-12-04 | WARD | STATE EILAND 14A GG HOUSTON | Drill | Horiz |
| 2018-12-04 | WARD | STATE EILAND 14A GG HOUSTON | Drill | Horiz |
| 2018-12-04 | WARD | STATE EILAND 14 A GG HOUSTON | Drill | Horiz |
| 2018-11-30 | WARD | STATE EILAND UNIT 18 GG HOUSTON | Drill | HorizRule 37 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.