Texas Mineral Watch → operators → EXCO OPERATING COMPANY, LP
EXCO OPERATING COMPANY, LP
RRC operator #256915 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
28
5 last year
Horizontal
28
Rule 37 exceptions
9
Counties
5
Pro
Watch every filing by EXCO OPERATING COMPANY, LP
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by EXCO OPERATING COMPANY, LP
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-05-28 | SAN AUGUSTINE | BROWN-WEEKS ALLOC B | Drill | Horiz |
| 2026-05-28 | SAN AUGUSTINE | BROWN-WEEKS ALLOC B | Drill | Horiz |
| 2026-03-11 | NACOGDOCHES | CHIRENO B-GOMEZ A ALLOC | Drill | Horiz |
| 2026-03-11 | NACOGDOCHES | CHIRENO B-GOMEZ A ALLOC | Drill | Horiz |
| 2026-02-24 | NACOGDOCHES | BRENT MILLER UNIT A6-A1 ALLOC | Drill | Horiz |
| 2023-12-14 | ZAVALA | TIDWELL UNIT ZAV A | Drill | HorizRule 37 |
| 2023-12-14 | ZAVALA | TIDWELL UNIT ZAV A | Drill | Horiz |
| 2023-12-13 | ZAVALA | TRAYLOR SOUTH ZAV | Drill | Horiz |
| 2023-11-21 | ZAVALA | COLEMAN-TIDWELL ALLOC | Drill | HorizRule 37 |
| 2022-12-14 | ZAVALA | WINTERBOTHAM ZAV | Drill | Horiz |
| 2022-12-14 | ZAVALA | WINTERBOTHAM ZAV | Drill | Horiz |
| 2022-12-09 | NACOGDOCHES | WALKER SU H-C ALLOC | Drill | HorizRule 37 |
| 2022-12-05 | DIMMIT | ALLEE UNIT DIM F | Drill | HorizRule 37 |
| 2021-12-22 | ZAVALA | BRICE UNIT ZAV C | Drill | Horiz |
| 2021-12-22 | ZAVALA | BRICE UNIT ZAV B | Drill | Horiz |
| 2019-12-10 | ZAVALA | COMMERCE UNIT ZAV A | Drill | HorizRule 37 |
| 2019-12-10 | ZAVALA | COMMERCE UNIT ZAV A | Drill | HorizRule 37 |
| 2019-12-09 | ZAVALA | COMMERCE UNIT ZAV B | Drill | HorizRule 37 |
| 2019-12-09 | ZAVALA | COMMERCE UNIT ZAV A | Drill | HorizRule 37 |
| 2019-12-09 | ZAVALA | COMMERCE UNIT ZAV A | Drill | HorizRule 37 |
| 2018-12-20 | ZAVALA | WINTERBOTHAM-COMMERCE UNIT | Drill | Horiz |
| 2018-12-19 | ZAVALA | WINTERBOTHAM-COMMERCE UNIT | Drill | Horiz |
| 2018-12-13 | ZAVALA | WINTERBOTHAM ZAV | Drill | Horiz |
| 2017-12-20 | FRIO | CALVERT RANCH FRO | Drill | Horiz |
| 2017-12-19 | FRIO | GUY BOB FRO | Drill | Horiz |
| 2017-12-19 | FRIO | CALVERT RANCH FRO | Drill | Horiz |
| 2017-12-18 | FRIO | GUY BOB FRO | Drill | Horiz |
| 2017-12-01 | ZAVALA | WINTERBOTHAM ZAV | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.