Texas Mineral Watch → operators → COTERRA ENERGY OPERATING CO.
COTERRA ENERGY OPERATING CO.
RRC operator #103285 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
37
37 last year
Horizontal
37
Rule 37 exceptions
0
Counties
1
Pro
Watch every filing by COTERRA ENERGY OPERATING CO.
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by COTERRA ENERGY OPERATING CO.
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-01 | CULBERSON | TYPHOON 42 UNIT | Drill | Horiz |
| 2026-05-27 | CULBERSON | STATE LORD MURPHY UNIT 3-10 | Drill | Horiz |
| 2026-05-27 | CULBERSON | STATE LORD MURPHY UNIT 3-10 | Drill | Horiz |
| 2026-05-27 | CULBERSON | STATE LORD MURPHY UNIT 3-10 | Drill | Horiz |
| 2026-05-27 | CULBERSON | STATE LORD MURPHY UNIT 3-10 | Drill | Horiz |
| 2026-05-27 | CULBERSON | STATE LORD MURPHY UNIT 3-10 | Drill | Horiz |
| 2026-05-18 | CULBERSON | ORB 18-7-6 I | Drill | Horiz |
| 2026-05-18 | CULBERSON | ORB 18-7-6 H | Drill | Horiz |
| 2026-05-18 | CULBERSON | ORB 18-7-6 G | Drill | Horiz |
| 2026-05-18 | CULBERSON | ORB 18-7-6 F | Drill | Horiz |
| 2026-05-18 | CULBERSON | ORB 18-7-6 E | Drill | Horiz |
| 2026-05-18 | CULBERSON | ORB 18-7-6 D | Drill | Horiz |
| 2026-05-18 | CULBERSON | ORB 18-7-6 C | Drill | Horiz |
| 2026-05-18 | CULBERSON | ORB 18-7-6 B | Drill | Horiz |
| 2026-05-18 | CULBERSON | ORB 18-7-6 A | Drill | Horiz |
| 2026-05-05 | CULBERSON | OWL DRAW 12 UNIT I | Drill | Horiz |
| 2026-04-24 | CULBERSON | FONSO 17-8 H | Drill | Horiz |
| 2026-04-24 | CULBERSON | FONSO 17-8 G | Drill | Horiz |
| 2026-04-24 | CULBERSON | FONSO 17-8 F | Drill | Horiz |
| 2026-04-24 | CULBERSON | FONSO 17-8 E | Drill | Horiz |
| 2026-04-24 | CULBERSON | FONSO 17-8 D | Drill | Horiz |
| 2026-04-24 | CULBERSON | FONSO 17-8 C | Drill | Horiz |
| 2026-04-24 | CULBERSON | FONSO 17-8 B | Drill | Horiz |
| 2026-04-24 | CULBERSON | FONSO 17-8 A | Drill | Horiz |
| 2026-04-14 | CULBERSON | STATE MANDALOUN 2-23 C | Drill | Horiz |
| 2026-04-14 | CULBERSON | STATE MANDALOUN 2-23 B | Drill | Horiz |
| 2026-04-14 | CULBERSON | STATE MANDALOUN 2-23 A | Drill | Horiz |
| 2026-03-20 | CULBERSON | STATE HINDOO UNIT 2-11 | Drill | Horiz |
| 2026-03-20 | CULBERSON | STATE HINDOO UNIT 2-11 | Drill | Horiz |
| 2026-03-20 | CULBERSON | STATE HINDOO UNIT 2-11 | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.