Texas Mineral Watch → operators → APEX NATURAL GAS, LLC
APEX NATURAL GAS, LLC
RRC operator #103154 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
79
79 last year
Horizontal
79
Rule 37 exceptions
0
Counties
2
Pro
Watch every filing by APEX NATURAL GAS, LLC
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by APEX NATURAL GAS, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-10 | SAN AUGUSTINE | VICTORIA ANNE A | Drill | Horiz |
| 2026-05-28 | SAN AUGUSTINE | KINGSLEY B GAS UNIT | Drill | Horiz |
| 2026-05-28 | SAN AUGUSTINE | KINGSLEY A GAS UNIT | Drill | Horiz |
| 2026-05-28 | SAN AUGUSTINE | KINGSLEY A GAS UNIT | Drill | Horiz |
| 2026-05-28 | SAN AUGUSTINE | KINGSLEY A GAS UNIT | Drill | Horiz |
| 2026-05-27 | SAN AUGUSTINE | WALTERS D | Drill | Horiz |
| 2026-05-27 | SAN AUGUSTINE | WALTERS C | Drill | Horiz |
| 2026-05-27 | SAN AUGUSTINE | LISTER F | Drill | Horiz |
| 2026-05-27 | SAN AUGUSTINE | WALTERS B | Drill | Horiz |
| 2026-05-27 | SAN AUGUSTINE | WALTERS A | Drill | Horiz |
| 2026-05-13 | SAN AUGUSTINE | RANDLE F | Drill | Horiz |
| 2026-05-13 | SAN AUGUSTINE | RANDLE E | Drill | Horiz |
| 2026-05-13 | SAN AUGUSTINE | RANDLE B | Drill | Horiz |
| 2026-05-13 | SAN AUGUSTINE | RANDLE A | Drill | Horiz |
| 2026-05-13 | SAN AUGUSTINE | LISTER E | Drill | Horiz |
| 2026-05-13 | SAN AUGUSTINE | LISTER D | Drill | Horiz |
| 2026-05-13 | SAN AUGUSTINE | LISTER C | Drill | Horiz |
| 2026-05-13 | SAN AUGUSTINE | LISTER B | Drill | Horiz |
| 2026-05-13 | SAN AUGUSTINE | LISTER A | Drill | Horiz |
| 2026-05-13 | SAN AUGUSTINE | ALEXANDER UNIT | Drill | Horiz |
| 2026-05-12 | SAN AUGUSTINE | POOL E | Drill | Horiz |
| 2026-05-12 | SAN AUGUSTINE | POOL D | Drill | Horiz |
| 2026-05-06 | SAN AUGUSTINE | ALEXANDER UNIT | Drill | Horiz |
| 2026-05-04 | SAN AUGUSTINE | CHINABERRY UNIT | Drill | Horiz |
| 2026-05-04 | SAN AUGUSTINE | CHINABERRY UNIT | Drill | Horiz |
| 2026-04-29 | SAN AUGUSTINE | LISTER E | Drill | Horiz |
| 2026-04-29 | SAN AUGUSTINE | LISTER D | Drill | Horiz |
| 2026-04-29 | SAN AUGUSTINE | LISTER C | Drill | Horiz |
| 2026-04-29 | SAN AUGUSTINE | LISTER B | Drill | Horiz |
| 2026-04-29 | SAN AUGUSTINE | LISTER A | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.