Texas Mineral Watch → field → ZONE 21-B TREND (OIL)
ZONE 21-B TREND (OIL) field
Texas oil & gas field · RRC field #99880500 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
199
Producing
0
Operators
5
Counties
2
Wells in the ZONE 21-B TREND (OIL) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-27332585 | KING RANCH TIJERINA | EOG RESOURCES INC. | INJECTION | 2013-01-30 |
| 42-24903365 | CANALES A. T. | REMORA OPERATING LLC | SHUT IN | 1984-01-12 |
| 42-27301501 | KING RANCH SEELIGSON | JETTA OPERATING COMPANY INC. | SHUT IN | 1984-01-12 |
| 42-24903288 | DE TIJERINA H. C. | REMORA OPERATING LLC | — | 2003-11-14 |
| 42-27331924 | KING RANCH BORREGOS | EOG RESOURCES INC. | — | 2001-02-16 |
| 42-24930122 | DE TIJERINA H. C. | REMORA OPERATING LLC | — | 1995-06-21 |
| 42-27301699 | CANALES A. T. | REMORA OPERATING LLC | — | 1993-04-26 |
| 42-24903328 | BLUCHER C.F.H. | MOBIL PRODUCING TX. & N.M. INC. | — | 1984-09-15 |
| 42-27301612 | KING RANCH TIJERINA | EOG RESOURCES INC. | — | 1984-05-04 |
| 42-24903240 | DE TIJERINA H. C. | REMORA OPERATING LLC | — | 1984-01-12 |
| 42-24903359 | CANALES A. T. | REMORA OPERATING LLC | — | 1984-01-12 |
| 42-24903372 | CANALES A. T. | REMORA OPERATING LLC | — | 1984-01-12 |
| 42-24930185 | KING RANCH TIJERINA | EOG RESOURCES INC. | — | 1984-01-12 |
| 42-24903236 | DE TIJERINA H. C. | REMORA OPERATING LLC | — | 1984-01-12 |
| 42-24903283 | DE TIJERINA H. C. | REMORA OPERATING LLC | — | 1984-01-12 |
| 42-24903262 | KING RANCH TIJERINA | EOG RESOURCES INC. | — | 1984-01-12 |
| 42-24903176 | KING RANCH TIJERINA | EOG RESOURCES INC. | — | 1984-01-12 |
| 42-24903287 | DE TIJERINA H. C. | REMORA OPERATING LLC | — | 1984-01-12 |
| 42-24903252 | DE TIJERINA H. C. | REMORA OPERATING LLC | — | 1984-01-12 |
| 42-24903785 | KING RANCH TIJERINA | EOG RESOURCES INC. | — | 1984-01-12 |
| 42-24903282 | DE TIJERINA H. C. | REMORA OPERATING LLC | — | 1984-01-12 |
| 42-24903270 | KING RANCH TIJERINA | EOG RESOURCES INC. | — | 1984-01-12 |
| 42-24903256 | KING RANCH TIJERINA | EOG RESOURCES INC. | — | 1984-01-12 |
| 42-24903268 | KING RANCH TIJERINA | EOG RESOURCES INC. | — | 1984-01-12 |
| 42-24903354 | CANALES A. T. | REMORA OPERATING LLC | — | 1984-01-12 |
| 42-24903366 | CANALES A. T. | REMORA OPERATING LLC | — | 1984-01-12 |
| 42-24981218 | CANALES A. T. | REMORA OPERATING LLC | — | 1984-01-12 |
| 42-24981225 | DE TIJERINA H. C. | REMORA OPERATING LLC | — | 1984-01-12 |
| 42-24981203 | BLUCHER C.F.H. | MOBIL PRODUCING TX. & N.M. INC. | — | 1984-01-12 |
| 42-24981204 | BLUCHER C.F.H. | MOBIL PRODUCING TX. & N.M. INC. | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.