Texas Mineral Watch → field → WILLAMAR
WILLAMAR field
Texas oil & gas field · RRC field #97491001 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
55
Producing
5
Operators
4
Counties
1
Wells in the WILLAMAR field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-48930915 | WILLAMAR EAST UNIT | CITATION OIL & GAS CORP. | PRODUCING | 1987-10-26 |
| 42-48900249 | CRANE A. B. | CITATION OIL & GAS CORP. | PRODUCING | 1984-01-12 |
| 42-48900405 | CAVAZOS NICHOLAS | CITATION OIL & GAS CORP. | PRODUCING | 1984-01-12 |
| 42-48930710 | JOHNSON ELMER G. ETAL | CITATION OIL & GAS CORP. | PRODUCING | 1983-06-17 |
| 42-48980192 | WILLAMAR EAST UNIT | CITATION OIL & GAS CORP. | PRODUCING | 1966-03-10 |
| 42-48930794 | BUCY | CITATION OIL & GAS CORP. | SHUT IN | 2011-07-27 |
| 42-48900202 | SAUZ RANCH MULATOS PASTURE | CHESTNUT EXPLOR. AND PROD. INC. | SHUT IN | 1994-04-15 |
| 42-48930937 | WILLAMAR EAST UNIT | CITATION OIL & GAS CORP. | SHUT IN | 1992-08-07 |
| 42-48900306 | SAUZ RANCH MULATOS PASTURE | CHESTNUT EXPLOR. AND PROD. INC. | SHUT IN | 1985-09-13 |
| 42-48900274 | SAUZ RANCH MULATOS PASTURE | CHESTNUT EXPLOR. AND PROD. INC. | NO PRODUCTION | 1984-01-12 |
| 42-48930067 | SAUZ RANCH MULATOS PASTURE | CHESTNUT EXPLOR. AND PROD. INC. | NO PRODUCTION | 1972-01-20 |
| 42-48930028 | SAUZ RANCH MULATOS PASTURE | CHESTNUT EXPLOR. AND PROD. INC. | SHUT IN | 1970-08-21 |
| 42-48900279 | SAUZ RANCH MULATOS PASTURE | CHESTNUT EXPLOR. AND PROD. INC. | SHUT IN | 1969-08-04 |
| 42-48900338 | WILLAMAR EAST UNIT | CITATION OIL & GAS CORP. | — | 2005-03-25 |
| 42-48900169 | SAUZ RANCH MULATOS PASTURE | CHESTNUT EXPLOR. AND PROD. INC. | — | 1998-08-21 |
| 42-48900219 | SAUZ RANCH MULATOS PASTURE | CHESTNUT EXPLOR. AND PROD. INC. | — | 1988-03-02 |
| 42-48900330 | SAUZ RANCH MULATOS PASTURE | CHESTNUT EXPLOR. AND PROD. INC. | — | 1985-07-01 |
| 42-48900221 | SAUZ RANCH MULATOS PASTURE | CHESTNUT EXPLOR. AND PROD. INC. | — | 1984-01-12 |
| 42-48900222 | SAUZ RANCH MULATOS PASTURE | CHESTNUT EXPLOR. AND PROD. INC. | — | 1984-01-12 |
| 42-48900227 | GARCIA PORFIRIO | AMOCO PRODUCTION COMPANY | — | 1984-01-12 |
| 42-48900246 | BELL S. H. | AMOCO PRODUCTION COMPANY | — | 1984-01-12 |
| 42-48900269 | GARCIA PORFIRIO | AMOCO PRODUCTION COMPANY | — | 1984-01-12 |
| 42-48900270 | BELL S. H. | AMOCO PRODUCTION COMPANY | — | 1984-01-12 |
| 42-48900282 | WILLAMAR COMMUNITY -E- | AMOCO PRODUCTION COMPANY | — | 1984-01-12 |
| 42-48900284 | WILLAMAR COMMUNITY -B- | AMOCO PRODUCTION COMPANY | — | 1984-01-12 |
| 42-48900303 | WILLAMAR COMMUNITY -C- | AMOCO PRODUCTION COMPANY | — | 1984-01-12 |
| 42-48900304 | WILLAMAR COMMUNITY -D- | AMOCO PRODUCTION COMPANY | — | 1984-01-12 |
| 42-48900305 | WILLAMAR COMMUNITY -E- | AMOCO PRODUCTION COMPANY | — | 1984-01-12 |
| 42-48900200 | SAUZ RANCH MULATOS PASTURE | CHESTNUT EXPLOR. AND PROD. INC. | — | 1984-01-12 |
| 42-48900223 | SAUZ RANCH MULATOS PASTURE | CHESTNUT EXPLOR. AND PROD. INC. | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.