Texas Mineral Watch → field → TOMBALL (PETRICH NW.)
TOMBALL (PETRICH NW.) field
Texas oil & gas field · RRC field #90620621 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
47
Producing
0
Operators
7
Counties
1
Wells in the TOMBALL (PETRICH NW.) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-20100284 | TREICHEL F. | AMERICO ENERGY RESOURCES LLC | SHUT IN | 1988-12-15 |
| 42-20100069 | KOBS FRITZ -B- | EXXON CORP. | — | 1987-10-23 |
| 42-20130043 | HOFFMAN W. E. | AMERICO ENERGY RESOURCES LLC | — | 1987-07-13 |
| 42-20100367 | HOFFMAN W. E. | AMERICO ENERGY RESOURCES LLC | — | 1986-12-19 |
| 42-20100328 | MAGNOLIA REALTY | TORTUGA OPERATING COMPANY | — | 1985-10-31 |
| 42-20100060 | PETRICH EMMA | EXXON CORP. | — | 1984-01-12 |
| 42-20100275 | HILLEGEIST E. TR. #2 | TEXACO E & P INC. | — | 1984-01-12 |
| 42-20130078 | NELSON F. E. | AMERADA HESS CORPORATION | — | 1984-01-12 |
| 42-20180242 | FLETCHER T.W. | AMERADA HESS CORPORATION | — | 1984-01-12 |
| 42-20100297 | MARTENS HULDA | EXXON CORP. | — | 1984-01-12 |
| 42-20100324 | HIRSCH WM. | TORTUGA OPERATING COMPANY | — | 1984-01-12 |
| 42-20100064 | SCHULTZ E. A/C #1 -B- | EXXON CORP. | — | 1984-01-12 |
| 42-20100080 | DOEGE E. | M. J. G. INC. | — | 1984-01-12 |
| 42-20100322 | HIRSCH WM. | TORTUGA OPERATING COMPANY | — | 1984-01-12 |
| 42-20100346 | RUDEL OTTO | AMERADA HESS CORPORATION | — | 1984-01-12 |
| 42-20100301 | NELSON F. E. | AMERADA HESS CORPORATION | — | 1984-01-12 |
| 42-20130051 | TOMBALL OIL DRLG. U. 289 | EXXON CORP. | — | 1984-01-12 |
| 42-20100063 | — | EXXON CORP. | — | 1984-01-12 |
| 42-20100062 | SCHULTZ E. A/C #1 -B- | EXXON CORP. | — | 1984-01-12 |
| 42-20100316 | RUDEL WM. | EXXON CORP. | — | 1984-01-12 |
| 42-20100061 | PETRICH EMMA | EXXON CORP. | — | 1984-01-12 |
| 42-20100361 | MARTENS WM. -A- | EXXON CORP. | — | 1984-01-12 |
| 42-20100298 | MARTENS HULDA | EXXON CORP. | — | 1984-01-12 |
| 42-20182122 | KOBS FRITZ -B- | EXXON CORP. | — | 1984-01-12 |
| 42-20100269 | HILLEGEIST OTTO | EXXON CORP. | — | 1984-01-12 |
| 42-20100366 | — | EXXON CORP. | — | 1984-01-12 |
| 42-20100356 | METZLER A. B. | AMERADA HESS CORPORATION | — | 1984-01-12 |
| 42-20100315 | RUDEL WM. | EXXON CORP. | — | 1984-01-12 |
| 42-20100077 | THEIS WILL A/C #1 -A- | EXXON CORP. | — | 1983-08-22 |
| 42-20100291 | HILLEGEIST G. A. | EXXON CORP. | — | 1983-06-15 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.