Texas Mineral Watch → field → TOMBALL
TOMBALL field
Texas oil & gas field · RRC field #90620001 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
120
Producing
1
Operators
11
Counties
1
Wells in the TOMBALL field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-20100432 | DOUGHTIE S. T. | TORTUGA OPERATING COMPANY | PRODUCING | 1984-01-12 |
| 42-20132591 | GAITHER | AMERICO ENERGY RESOURCES LLC | INJECTION | 2000-08-03 |
| 42-20100386 | RUDEL C. R. | TORTUGA OPERATING COMPANY | SHUT IN | 1984-01-12 |
| 42-20100433 | DOUGHTIE S. T. | TORTUGA OPERATING COMPANY | SHUT IN | 1984-01-12 |
| 42-20100436 | DOUGHTIE S. T. | TORTUGA OPERATING COMPANY | SHUT IN | 1984-01-12 |
| 42-20100555 | RUDEL C. R. | TORTUGA OPERATING COMPANY | SHUT IN | 1984-01-12 |
| 42-20100605 | ALSOBROOK M. M. | TORTUGA OPERATING COMPANY | SHUT IN | 1984-01-12 |
| 42-20100430 | DOUGHTIE S. T. | TORTUGA OPERATING COMPANY | SHUT IN | 1975-10-10 |
| 42-20182264 | MARTENS HULDA | TORTUGA OPERATING COMPANY | SHUT IN | 1975-10-10 |
| 42-20100621 | GOSSETT M. H. | TANDEM ENERGY CORPORATION | — | 2001-11-20 |
| 42-20100528 | EXXON-BECK FEE | AMERICO ENERGY RESOURCES LLC | — | 1996-02-09 |
| 42-20182450 | GOSSETT M. H. | TANDEM ENERGY CORPORATION | — | 1995-06-30 |
| 42-20182451 | GOSSETT M. H. | TANDEM ENERGY CORPORATION | — | 1993-02-17 |
| 42-20100212 | SCHERER GEORGE | EXXON CORP. | — | 1988-12-19 |
| 42-20180077 | HIRSCH F. H. | EXXON CORP. | — | 1986-09-24 |
| 42-20100225 | FREDERICK E. L. | EXXON CORP. | — | 1986-08-05 |
| 42-20108034 | QUILTER H. -A- | EXXON CORP. | — | 1986-06-20 |
| 42-20131432 | STATE OF TEXAS | MJ OIL INC. | — | 1986-05-20 |
| 42-20100192 | KOBS J.F.W. -A- | EXXON CORP. | — | 1985-10-09 |
| 42-20100374 | BAKER W. W. | GALLOWAY ENERGY CO. | — | 1984-07-12 |
| 42-20100221 | MUELLER E. E. | TORTUGA OPERATING COMPANY | — | 1984-01-12 |
| 42-20100428 | DOUGHTIE S. T. | TORTUGA OPERATING COMPANY | — | 1984-01-12 |
| 42-20100603 | STEHLY KATIE -B- | EXXON CORP. | — | 1984-01-12 |
| 42-20100696 | FARIS VENA | EXXON CORP. | — | 1984-01-12 |
| 42-20100177 | REID JOHN D. | TANDEM ENERGY CORPORATION | — | 1984-01-12 |
| 42-20100213 | BLOECHER WM. | EXXON CORP. | — | 1984-01-12 |
| 42-20100510 | — | SHELL OIL COMPANY | — | 1984-01-12 |
| 42-20100429 | DOUGHTIE S. T. | TORTUGA OPERATING COMPANY | — | 1984-01-12 |
| 42-20100434 | DOUGHTIE S. T. | TORTUGA OPERATING COMPANY | — | 1984-01-12 |
| 42-20100435 | DOUGHTIE S. T. | TORTUGA OPERATING COMPANY | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.