Texas Mineral Watch → field → SUGGS (ELLENBURGER)
SUGGS (ELLENBURGER) field
Texas oil & gas field · RRC field #87019200 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
129
Producing
15
Operators
26
Counties
2
Wells in the SUGGS (ELLENBURGER) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-35333085 | EAGLE CREEK UNIT | U S ENERGY CORP. OF AMER. INC. | PRODUCING | 2019-09-11 |
| 42-35331744 | COCHRAN J.H. A | GOODROCK NATURAL RESOURCES LLC | PRODUCING | 1990-12-17 |
| 42-35331766 | COCHRAN-RAILROAD UNIT | GOODROCK NATURAL RESOURCES LLC | PRODUCING | 1990-11-19 |
| 42-08131462 | KING WAYNE A | GOODROCK NATURAL RESOURCES LLC | PRODUCING | 1990-08-29 |
| 42-08131461 | KING WAYNE | SHILOH OIL COMPANY LLC | PRODUCING | 1987-12-22 |
| 42-08131454 | KING WAYNE A | GOODROCK NATURAL RESOURCES LLC | PRODUCING | 1987-09-11 |
| 42-08131439 | WARE J.G. | GOODROCK NATURAL RESOURCES LLC | PRODUCING | 1987-04-13 |
| 42-08131431 | BUCKNER | GOODROCK NATURAL RESOURCES LLC | PRODUCING | 1987-02-23 |
| 42-35331861 | HICKMAN A | GOODROCK NATURAL RESOURCES LLC | PRODUCING | 1985-12-20 |
| 42-08131356 | KING WAYNE | SHILOH OIL COMPANY LLC | PRODUCING | 1985-11-21 |
| 42-35331868 | ALDERMAN RAY | GOODROCK NATURAL RESOURCES LLC | PRODUCING | 1985-11-21 |
| 42-35331809 | HICKMAN A | GOODROCK NATURAL RESOURCES LLC | PRODUCING | 1985-07-09 |
| 42-35331755 | COCHRAN A | GOODROCK NATURAL RESOURCES LLC | PRODUCING | 1985-05-17 |
| 42-35331646 | COCHRAN A | GOODROCK NATURAL RESOURCES LLC | PRODUCING | 1984-08-28 |
| 42-35331583 | COCHRAN | GOODROCK NATURAL RESOURCES LLC | PRODUCING | 1984-03-13 |
| 42-08131320 | COLVIN A | GOODROCK NATURAL RESOURCES LLC | SHUT IN | 2006-01-30 |
| 42-35332472 | COCHRAN J. H. A | BUSTAMANTE OIL COMPANY | SHUT IN | 1997-02-26 |
| 42-08131559 | FROST-PULLIN UNIT | CLEAR FORK INCORPORATED | INJECTION | 1997-01-03 |
| 42-35331599 | JORDAN RANCH D | GOODROCK NATURAL RESOURCES LLC | SHUT IN | 1994-02-14 |
| 42-35331656 | LEWIS J. | GOODROCK NATURAL RESOURCES LLC | SHUT IN | 1990-12-06 |
| 42-35332133 | MCROREY-SMITH UNIT | GOODROCK NATURAL RESOURCES LLC | SHUT IN | 1990-08-29 |
| 42-35331542 | JORDAN RANCH B | GOODROCK NATURAL RESOURCES LLC | SHUT IN | 1987-03-23 |
| 42-35331910 | ALDERMAN RAY 65-B | GOODROCK NATURAL RESOURCES LLC | NO PRODUCTION | 1986-02-13 |
| 42-35331834 | ALDERMAN M.L. ET AL | COLEMANITE INC. | SHUT IN | 1985-10-17 |
| 42-35331750 | JORDAN RANCH J | ROBERTSON RESOURCES INC. | SHUT IN | 1985-05-28 |
| 42-35381005 | JORDAN RANCH H | GOODROCK NATURAL RESOURCES LLC | INJECTION | 1985-01-14 |
| 42-35331571 | ALDERMAN RAY | GOODROCK NATURAL RESOURCES LLC | SHUT IN | 1984-02-29 |
| 42-35331231 | JORDAN RANCH | GOODROCK NATURAL RESOURCES LLC | SHUT IN | 1982-02-25 |
| 42-35332375 | PATTERSON | GUNGOLL CARL E. EXPLORATION LLC | — | 2013-02-12 |
| 42-35331982 | HICKMAN A | GOODROCK NATURAL RESOURCES LLC | — | 2009-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.