Texas Mineral Watch → field → SPRABERRY (TREND AREA CL. FK.)
SPRABERRY (TREND AREA CL. FK.) field
Texas oil & gas field · RRC field #85280400 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
64
Producing
4
Operators
33
Counties
5
Wells in the SPRABERRY (TREND AREA CL. FK.) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-17333134 | MCDANIEL BROTHERS 34 | ENDEAVOR ENERGY RESOURCES L.P. | PRODUCING | 2005-05-26 |
| 42-17331957 | BIGBY | PATRIOT PRODUCTION LLC | PRODUCING | 1986-11-12 |
| 42-17331923 | BIGBY | PATRIOT PRODUCTION LLC | PRODUCING | 1986-04-15 |
| 42-17331711 | BIGBY | PATRIOT PRODUCTION LLC | PRODUCING | 1985-01-03 |
| 42-32930979 | BRADFORD 22 | PIONEER NATURAL RES. USA INC. | — | 2018-08-10 |
| 42-17300638 | COX B | PIONEER NATURAL RES. USA INC. | — | 2008-09-12 |
| 42-17300939 | STANOLIND | DIAMONDBACK E&P LLC | — | 2007-04-13 |
| 42-17332359 | COX C. J. A | MERIT ENERGY COMPANY | — | 1999-07-14 |
| 42-32900806 | OLDHAM IDA MAE D | ENERGEN RESOURCES CORPORATION | — | 1999-06-03 |
| 42-38301490 | STANOLIND | DIAMONDBACK E&P LLC | — | 1999-03-22 |
| 42-31733924 | MEEK | ABRAXAS PRODUCTION CORPORATION | — | 1993-06-28 |
| 42-32930863 | MIDKIFF -34- | CARR WELL SERVICE INC. | — | 1989-08-11 |
| 42-17330420 | MOELLER EDWIN | CONCHO RESOURCES INC. | — | 1987-08-13 |
| 42-17300892 | R. S. DAVENPORT -A- | STANDARD OIL PRODUCTION COMPANY | — | 1986-01-16 |
| 42-17300860 | X. B. COX -B- | STANDARD OIL PRODUCTION COMPANY | — | 1986-01-09 |
| 42-17331902 | TXL -A- | SCYTHIAN LTD. | — | 1986-01-06 |
| 42-17300434 | T. X. L. -B- | HANLEY PETROLEUM INC. | — | 1985-10-03 |
| 42-17331859 | TXL -A- | SCYTHIAN LTD. | — | 1985-08-13 |
| 42-32931455 | BRAUN VIRGINIA-1 | GREEN ROY W. OIL & GAS | — | 1985-06-07 |
| 42-32931467 | VIRGINIA BRAUN -2- | SANTEX EXPLORATION INC. | — | 1985-06-07 |
| 42-32931456 | VIRGINIA BRAUN -4- | SANTEX EXPLORATION INC. | — | 1985-06-07 |
| 42-32900033 | HUTCHINSON W.A. -36A- | GRAHAM ROYALTY LTD. | — | 1985-02-12 |
| 42-32901444 | SHACKLEFORD | MIDKIFF JOHN | — | 1984-08-24 |
| 42-17300350 | — | CASS-STEPHENS | — | 1984-01-12 |
| 42-17301271 | — | ODESSA NATURAL CORPORATION | — | 1984-01-12 |
| 42-17301254 | — | ODESSA NATURAL CORPORATION | — | 1984-01-12 |
| 42-17301981 | YOUNGBLOOD -A- | DST EXPLORATION CORP. | — | 1984-01-12 |
| 42-17300519 | — | BROCKETT C. H. | — | 1984-01-12 |
| 42-17331458 | CURRIE -41- | APACHE CORPORATION | — | 1984-01-12 |
| 42-32900099 | SCHROCK W. M.-22 | BP AMERICA PRODUCTION COMPANY | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.