Texas Mineral Watch → field → SINTON WEST (SHALLOW)
SINTON WEST (SHALLOW) field
Texas oil & gas field · RRC field #83760165 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
105
Producing
0
Operators
38
Counties
1
Wells in the SINTON WEST (SHALLOW) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-40932853 | SIMS | WALLIS ENERGY INC. | SHUT IN | 2007-05-01 |
| 42-40932673 | MARTINEZ/SCHMIDT UNIT | SOUTHCOAST PRODUCTION INC | SHUT IN | 2002-07-22 |
| 42-40980534 | SIMS | WALLIS ENERGY INC. | SHUT IN | 1957-01-16 |
| 42-40980536 | SIMS | WALLIS ENERGY INC. | SHUT IN | 1952-06-11 |
| 42-40900673 | WELDER R. H. -A- A/C #1 | SYDRI OPERATING LLC | — | 2010-08-19 |
| 42-40931861 | C-G-S UNIT | WFM WEST FACILITY MGMT LLC | — | 1998-10-16 |
| 42-40932457 | BAYDER-MONTGOMERY E. | NU-SAN ENERGY | — | 1996-03-25 |
| 42-40900866 | HOLLAN J. D. HEIRS | BRITTAN OIL/GAS INTERNAT L CORP | — | 1995-10-19 |
| 42-40932344 | GERDES | WFM WEST FACILITY MGMT LLC | — | 1990-10-09 |
| 42-40900707 | BAYDER | SAMURAI OPERATING CO. L.L.C. | — | 1990-10-03 |
| 42-40932279 | SCOTT BENSON | SOUTHERN ENERGY | — | 1989-04-21 |
| 42-40932247 | CANTU NARCISCO | GAELIC PETROLEUM INC. | — | 1989-01-19 |
| 42-40932273 | SCOTT BENSON | SOUTHERN ENERGY | — | 1988-12-09 |
| 42-40932230 | JS PETROLEUM-LITTLETON | ALLEGRO INVESTMENTS INC. | — | 1988-05-20 |
| 42-40931670 | GIBSON M. | S. S. C. GAS PRODUCING. CO. | — | 1988-03-24 |
| 42-40980899 | — | VECTOR CORP. THE | — | 1984-01-12 |
| 42-40980852 | — | TRITON OIL & GAS CORP. | — | 1984-01-12 |
| 42-40980853 | — | TRITON OIL & GAS CORP. | — | 1984-01-12 |
| 42-40980873 | — | TRANSOCEAN OIL INC. | — | 1984-01-12 |
| 42-40980874 | — | TRANSOCEAN OIL INC. | — | 1984-01-12 |
| 42-40980868 | — | SHAFTING OIL CO. | — | 1984-01-12 |
| 42-40980869 | — | SHAFTING OIL CO. | — | 1984-01-12 |
| 42-40904149 | — | INLAND PETROLEUM CO. INC. | — | 1984-01-12 |
| 42-40904010 | MONTGOMERY B. F. | DINERO OIL CORPORATION | — | 1984-01-12 |
| 42-40980879 | BAYDER GEO. | PETRO-CAP INC. | — | 1984-01-12 |
| 42-40900667 | — | MUSTANG OPERATORS INC. | — | 1984-01-12 |
| 42-40981014 | — | MINER BOB | — | 1984-01-12 |
| 42-40980048 | — | MINER BOB | — | 1984-01-12 |
| 42-40900751 | SAN ANTONIO/ARANSAS PASS R.R. CO | OPERATOR P-5 NOT ON FILE | — | 1984-01-12 |
| 42-40903994 | SAN ANTONIO/ARANSAS PASS R.R. CO | OPERATOR P-5 NOT ON FILE | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.