Texas Mineral Watch → field → SALMON (SUB-CLARKSVILLE)
SALMON (SUB-CLARKSVILLE) field
Texas oil & gas field · RRC field #79853500 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
81
Producing
0
Operators
18
Counties
2
Wells in the SALMON (SUB-CLARKSVILLE) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-00132740 | LASSITER W. H. | PETROLEUM RESOURCES OF TEXAS | SHUT IN | 2016-04-07 |
| 42-00132506 | SHULTZ | PALMER PETROLEUM INC. | — | 2006-08-11 |
| 42-00100037 | SALMON /SUB-CLARKSVILLE/ UNIT | BARTEE THELDA M | — | 1993-02-25 |
| 42-00180328 | SPRINGMAN GEO. /A-2/ UNIT | PALESTINE GTM INC. | — | 1985-03-21 |
| 42-00131379 | SPRINGMAN GEORGE B | PALESTINE GTM INC. | — | 1984-08-09 |
| 42-00131374 | SPRINGMAN GEORGE C | PALESTINE GTM INC. | — | 1984-08-09 |
| 42-00102416 | MASONIC HOME UNIT #3 | PALESTINE GTM INC. | — | 1984-08-09 |
| 42-00101769 | SPRINGMAN GEORGE A-1 UNIT | PALESTINE GTM INC. | — | 1984-07-24 |
| 42-00101471 | SPRINGMAN GEORGE ET AL C | PALESTINE GTM INC. | — | 1984-07-24 |
| 42-00101477 | WEBB CARL | PALESTINE GTM INC. | — | 1984-07-24 |
| 42-00101490 | MASONIC HOME UNIT #1 | PALESTINE GTM INC. | — | 1984-07-19 |
| 42-00101487 | CLARK H. T. | PALESTINE GTM INC. | — | 1984-07-19 |
| 42-00101764 | WEBB CARL A | PALESTINE GTM INC. | — | 1984-06-28 |
| 42-00180581 | WEBB FANNIE LEE | PALESTINE GTM INC. | — | 1984-06-28 |
| 42-22500064 | GUENTHER A. | BERRY OIL COMPANY | — | 1984-03-07 |
| 42-00180393 | SALMON /SUB-CLARKSVILLE/ UNIT | BARTEE THELDA M | — | 1984-01-12 |
| 42-00180395 | SALMON /SUB-CLARKSVILLE/ UNIT | BARTEE THELDA M | — | 1984-01-12 |
| 42-00180396 | SALMON /SUB-CLARKSVILLE/ UNIT | BARTEE THELDA M | — | 1984-01-12 |
| 42-00180397 | SALMON /SUB-CLARKSVILLE/ UNIT | BARTEE THELDA M | — | 1984-01-12 |
| 42-00180398 | SALMON /SUB-CLARKSVILLE/ UNIT | BARTEE THELDA M | — | 1984-01-12 |
| 42-00180399 | SALMON /SUB-CLARKSVILLE/ UNIT | BARTEE THELDA M | — | 1984-01-12 |
| 42-00180400 | SALMON /SUB-CLARKSVILLE/ UNIT | BARTEE THELDA M | — | 1984-01-12 |
| 42-00180401 | SALMON /SUB-CLARKSVILLE/ UNIT | BARTEE THELDA M | — | 1984-01-12 |
| 42-00180402 | SALMON /SUB-CLARKSVILLE/ UNIT | BARTEE THELDA M | — | 1984-01-12 |
| 42-00101473 | SPRINGMAN GEO. -B- | SCHLACHTER DANIAL R. | — | 1984-01-12 |
| 42-00101767 | SPRINGMAN GEO. -B- | SCHLACHTER DANIAL R. | — | 1984-01-12 |
| 42-00101475 | — | ROOSTH & GENECOV PRODUCTION CO. | — | 1984-01-12 |
| 42-00101464 | — | ROBBINS PETROLEUM CORP. | — | 1984-01-12 |
| 42-00101489 | MASONIC HOME UNIT | H. L. M. OIL COMPANY | — | 1984-01-12 |
| 42-00180384 | — | LA COASTAL PET. CORP. | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.