Texas Mineral Watch → field → REFUGIO OLD
REFUGIO OLD field
Texas oil & gas field · RRC field #75668001 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
75
Producing
1
Operators
20
Counties
1
Wells in the REFUGIO OLD field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-39102279 | BUCKLEY JOHN | BELLOWS OPERATING CO. L. C. | PRODUCING | 1984-01-12 |
| 42-39133086 | REFUGIO SWD | BES ENVIRONMENTAL SERVICES INC. | INJECTION | 2016-02-03 |
| 42-39103812 | OBRIEN J. J. | EAGLEFORD OPERATING INC. | SHUT IN | 2005-07-05 |
| 42-39182077 | OBRIEN J. J. | EAGLEFORD OPERATING INC. | SHUT IN | 1990-12-20 |
| 42-39102490 | POWERS PHIL | EAGLEFORD OPERATING INC. | SHUT IN | 1984-01-12 |
| 42-39102492 | POWERS PHIL | EAGLEFORD OPERATING INC. | SHUT IN | 1984-01-12 |
| 42-39102494 | POWERS PHIL | EAGLEFORD OPERATING INC. | SHUT IN | 1984-01-12 |
| 42-39102882 | RYALS PEARSON ESTATE | EAGLEFORD OPERATING INC. | SHUT IN | 1984-01-12 |
| 42-39180899 | RYALS N. J. | STARRETT C. E. | SHUT IN | 1984-01-12 |
| 42-39181492 | STRATMAN-RYALS | PETRO-TEX SERVICES INC. | SHUT IN | 1977-03-09 |
| 42-39132440 | REFUGIO SWD | BES ENVIRONMENTAL SERVICES INC. | — | 2011-04-19 |
| 42-39131998 | CLARKSON EDITH | KOVAR OPERATING LLC | — | 1989-09-25 |
| 42-39102479 | OCONNOR | WEST SALT WATER DISPOSAL SYSTEM | — | 1987-02-20 |
| 42-39102280 | BUCKLEY JOHN -A- | PWI | — | 1986-08-11 |
| 42-39102327 | TREVINO | A T M CORPORATION | — | 1984-01-12 |
| 42-39102497 | POWERS PHIL | EAGLEFORD OPERATING INC. | — | 1984-01-12 |
| 42-39102536 | OBRIEN J. J. | EAGLEFORD OPERATING INC. | — | 1984-01-12 |
| 42-39102495 | POWERS PHIL | EAGLEFORD OPERATING INC. | — | 1984-01-12 |
| 42-39102642 | OBRIEN J. J. | EAGLEFORD OPERATING INC. | — | 1984-01-12 |
| 42-39102645 | OBRIEN J. J. | EAGLEFORD OPERATING INC. | — | 1984-01-12 |
| 42-39102646 | OBRIEN J. J. | EAGLEFORD OPERATING INC. | — | 1984-01-12 |
| 42-39102647 | OBRIEN J. J. | EAGLEFORD OPERATING INC. | — | 1984-01-12 |
| 42-39102711 | CLARKSON EDITH | KOVAR OPERATING LLC | — | 1984-01-12 |
| 42-39103818 | CLARKSON EDITH | KOVAR OPERATING LLC | — | 1984-01-12 |
| 42-39102471 | OCONNOR | WEST SALT WATER DISPOSAL SYSTEM | — | 1984-01-12 |
| 42-39102473 | OCONNOR | WEST SALT WATER DISPOSAL SYSTEM | — | 1984-01-12 |
| 42-39102474 | OCONNOR | WEST SALT WATER DISPOSAL SYSTEM | — | 1984-01-12 |
| 42-39102476 | OCONNOR | WEST SALT WATER DISPOSAL SYSTEM | — | 1984-01-12 |
| 42-39102478 | OCONNOR | WEST SALT WATER DISPOSAL SYSTEM | — | 1984-01-12 |
| 42-39180540 | OCONNOR | WEST SALT WATER DISPOSAL SYSTEM | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.