Texas Mineral Watch → field → RACCOON BEND (GUTOWSKY)
RACCOON BEND (GUTOWSKY) field
Texas oil & gas field · RRC field #74106320 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
43
Producing
10
Operators
7
Counties
2
Wells in the RACCOON BEND (GUTOWSKY) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-47331236 | HARDY RUFUS -B- | ENHANCED ENERGY PARTNERS CORP | PRODUCING | 2016-09-30 |
| 42-01500401 | ROBERT R JACKSON | BEAR CREEK ENERGY LLC | PRODUCING | 2013-04-22 |
| 42-01531019 | AUSTIN COLLEGE | ENHANCED ENERGY PARTNERS CORP | PRODUCING | 2013-01-15 |
| 42-01531011 | AUSTIN COLLEGE | ENHANCED ENERGY PARTNERS CORP | PRODUCING | 2011-04-27 |
| 42-01530683 | HERMAN | BEAR CREEK ENERGY LLC | PRODUCING | 1996-09-04 |
| 42-01530674 | WOODLEY RONNIE | BEAR CREEK ENERGY LLC | PRODUCING | 1996-02-20 |
| 42-01530647 | WILSON OLLIE | BEAR CREEK ENERGY LLC | PRODUCING | 1994-02-11 |
| 42-01530612 | WILSON OLLIE | BEAR CREEK ENERGY LLC | PRODUCING | 1992-04-08 |
| 42-01530586 | WILSON OLLIE -A- | BEAR CREEK ENERGY LLC | PRODUCING | 1989-02-02 |
| 42-01530575 | WILSON OLLIE | BEAR CREEK ENERGY LLC | PRODUCING | 1987-08-27 |
| 42-01530595 | AUSTIN COLLEGE | ENHANCED ENERGY PARTNERS CORP | SHUT IN | 2013-11-13 |
| 42-47300234 | HARDY RUFUS -B- | ENHANCED ENERGY PARTNERS CORP | SHUT IN | 1930-09-10 |
| 42-01531038 | THOMPSON R. W. | ENHANCED ENERGY PARTNERS CORP | — | 2014-12-09 |
| 42-01531024 | RACCOON BEND NW UNIT NO. 1 | SV ENERGY COMPANY LLC | — | 2012-10-04 |
| 42-01500517 | AUSTIN COLLEGE | ENHANCED ENERGY PARTNERS CORP | — | 2012-09-30 |
| 42-01531002 | AUSTIN COLLEGE | ENHANCED ENERGY PARTNERS CORP | — | 2010-08-26 |
| 42-01530954 | STEVENS NO. 1 OIL UNIT | ENHANCED ENERGY PARTNERS CORP | — | 2009-03-20 |
| 42-01530956 | DIEMER MRS. ALBERTA | ENHANCED ENERGY PARTNERS CORP | — | 2009-02-04 |
| 42-01530796 | AUSTIN COLLEGE | ENHANCED ENERGY PARTNERS CORP | — | 2001-10-19 |
| 42-47330670 | HARDY RUFUS -B- | MISSION RESOURCES CORPORATION | — | 2001-09-26 |
| 42-01530502 | PERLITZ | COMET PRODUCTION | — | 1999-01-22 |
| 42-01530692 | WILSON OLLIE | BEAR CREEK ENERGY LLC | — | 1997-05-20 |
| 42-01500487 | WILSON OLLIE | BEAR CREEK ENERGY LLC | — | 1993-02-11 |
| 42-01530618 | BROWN MINNIE | EXXON CORP. | — | 1990-12-05 |
| 42-47330445 | HARDY | PHOENIX OIL FIELD EQUIPMENT CO. | — | 1990-03-20 |
| 42-47330440 | HARDY | PHOENIX OIL FIELD EQUIPMENT CO. | — | 1988-03-17 |
| 42-01500515 | AUSTIN COLLEGE | ENHANCED ENERGY PARTNERS CORP | — | 1987-01-16 |
| 42-01530194 | MCCASLAND A.T. A/C 1 | EXXON CORP. | — | 1984-12-11 |
| 42-01580242 | MACHEMEHL L. A. -B- | EXXON CORP. | — | 1984-10-29 |
| 42-01500293 | DEUTRICH R. A/C 2 | EXXON CORP. | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.