Texas Mineral Watch → field → PERSON (EDWARDS)
PERSON (EDWARDS) field
Texas oil & gas field · RRC field #70778250 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
101
Producing
1
Operators
33
Counties
1
Wells in the PERSON (EDWARDS) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-25500104 | KAINER CHARLES G. | WOOD ENERGY INC. | PRODUCING | 1970-02-16 |
| 42-25531906 | KARNES SWD | NGL WATERSOLUTIONS EAGLEFORD LLC | INJECTION | 2020-11-10 |
| 42-25531542 | PERSON OTHA D. | MAGNOLIA OIL & GAS OPERATING LLC | SHUT IN | 2017-12-08 |
| 42-25532213 | KARNES SWD | PILOT WATER SOLUTIONS SWD LLC | INJECTION | 2012-04-10 |
| 42-25531610 | WISHERT | ENERQUEST OPERATING L.L.C. | NO PRODUCTION | 2009-07-16 |
| 42-25531582 | MOCZYGEMBA A. | MAGNOLIA OIL & GAS OPERATING LLC | SHUT IN | 2008-09-22 |
| 42-25530168 | PERSON SWD | MAGNOLIA OIL & GAS OPERATING LLC | INJECTION | 2003-09-04 |
| 42-25531112 | ROBERTS | ENERQUEST OPERATING L.L.C. | NO PRODUCTION | 1985-04-03 |
| 42-25500160 | YANTA GUSSIE | MAGNOLIA OIL & GAS OPERATING LLC | SHUT IN | 1985-03-04 |
| 42-25500131 | TRIAL ANNIE ET AL | MAGNOLIA OIL & GAS OPERATING LLC | SHUT IN | 1984-01-12 |
| 42-25500159 | YANTA GUSSIE | MAGNOLIA OIL & GAS OPERATING LLC | SHUT IN | 1984-01-12 |
| 42-25500166 | JARZOMBEK CAROLINE ET AL | OKIE OPERATING COMPANY LTD. | SHUT IN | 1984-01-12 |
| 42-25500177 | MOCZYGEMBA A. | MAGNOLIA OIL & GAS OPERATING LLC | SHUT IN | 1984-01-12 |
| 42-25500099 | PAWELEK BEN A. | MAGNOLIA OIL & GAS OPERATING LLC | — | 2012-01-30 |
| 42-25531138 | URBANCZYK | MAGNOLIA OIL & GAS OPERATING LLC | — | 2011-02-09 |
| 42-25531607 | URBANCZYK E | ENERQUEST OPERATING L.L.C. | — | 2009-09-30 |
| 42-25531564 | FOEGELLE ADRIAN | BLACKBRUSH O & G INC. | — | 2008-06-11 |
| 42-25531575 | MIKE PAWELEK UNIT | MAGNOLIA OIL & GAS OPERATING LLC | — | 2008-05-19 |
| 42-25531552 | YANTA EDWIN | BLACKBRUSH O & G INC. | — | 2007-05-16 |
| 42-25500141 | PERSON OTHA D. | ENERVEST OPERATING L.L.C. | — | 2006-06-05 |
| 42-25531182 | YANTA GUSSIE | MAGNOLIA OIL & GAS OPERATING LLC | — | 2003-10-08 |
| 42-25500178 | MOCZYGEMBA A | BLACKBRUSH O & G LLC | — | 2003-10-08 |
| 42-25500145 | PERSON OTHA D. | ENERVEST OPERATING L.L.C. | — | 2003-10-08 |
| 42-25500108 | KOTARA-JANSYEK | BLACKBRUSH O & G INC. | — | 2003-03-14 |
| 42-25580097 | PERSON SWD | MAGNOLIA OIL & GAS OPERATING LLC | — | 1997-11-24 |
| 42-25500102 | PAWELEK BEN A. | BOMMER ENGINEERING CO. | — | 1988-04-22 |
| 42-25500146 | PERSON OTHA D. | MAGNOLIA OIL & GAS OPERATING LLC | — | 1988-04-22 |
| 42-25501239 | PIEPRZYCA | FIRST ROCK INC. | — | 1988-04-21 |
| 42-25500697 | KOTZUR A. -A- | BLACK GOLD OPERATING CO. INC. | — | 1988-04-19 |
| 42-25531194 | PAWELEK BEN | ENERVEST OPERATING L.L.C. | — | 1988-04-06 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.