Texas Mineral Watch → field → PARDUE (SWASTIKA)
PARDUE (SWASTIKA) field
Texas oil & gas field · RRC field #69098830 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
59
Producing
0
Operators
10
Counties
1
Wells in the PARDUE (SWASTIKA) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-15101857 | TUCKER S. P. | FINLEY RESOURCES INC. | INJECTION | 1985-07-14 |
| 42-15132114 | ALLEN-MCKINNEY | SOJOURNER DRILLING CORPORATION | — | 2002-09-27 |
| 42-15132152 | ALLEN-MCKINNEY | SOJOURNER DRILLING CORPORATION | — | 1999-02-22 |
| 42-15131143 | HOLLAND PEARCE | D. W. R. OIL CO. INC. | — | 1997-03-10 |
| 42-15132360 | MCKINNEY HENRY C. | GINNINGS COMPANY | — | 1993-10-06 |
| 42-15131185 | HOLLAND PEARCE | D. W. R. OIL CO. INC. | — | 1990-10-23 |
| 42-15132190 | DIEDRICH-WOLFF | GRUY PETROLEUM MANAGEMENT CO. | — | 1990-05-06 |
| 42-15101753 | CASSLE H. O. | BOYD & MCWILLIAMS ENERGY GROUP | — | 1988-10-06 |
| 42-15132186 | DIEDRICH-WOLFF | GRUY PETROLEUM MANAGEMENT CO. | — | 1988-04-25 |
| 42-15132166 | DIEDRICH-WOLFF | GRUY PETROLEUM MANAGEMENT CO. | — | 1988-03-02 |
| 42-15132076 | ALLEN A | GINNINGS COMPANY | — | 1987-12-29 |
| 42-15132167 | DIEDRICH-WOLFF | GRUY PETROLEUM MANAGEMENT CO. | — | 1987-12-03 |
| 42-15132160 | MCKINNEY C | YOUNG MARSHALL R. OIL CO. | — | 1987-11-20 |
| 42-15132153 | ALLEN-MCKINNEY | SOJOURNER DRILLING CORPORATION | — | 1987-10-07 |
| 42-15101868 | WILLIAMS PORT H. | DELTA EXPLORATION COMPANY INC. | — | 1987-10-07 |
| 42-15132146 | ALLEN A | GINNINGS COMPANY | — | 1987-09-16 |
| 42-15101793 | PARDUE A. E. ACT. #1 | DELTA EXPLORATION COMPANY INC. | — | 1987-08-24 |
| 42-15101798 | PARDUE A. E. ACT. #1 | DELTA EXPLORATION COMPANY INC. | — | 1987-08-07 |
| 42-15101794 | PARDUE A. E. ACT. #1 | DELTA EXPLORATION COMPANY INC. | — | 1987-08-06 |
| 42-15132144 | ALLEN-MCKINNEY | SOJOURNER DRILLING CORPORATION | — | 1987-08-05 |
| 42-15132139 | ALLEN A | GINNINGS COMPANY | — | 1987-07-15 |
| 42-15132133 | DIEDRICH-WOLFF | GRUY PETROLEUM MANAGEMENT CO. | — | 1987-07-13 |
| 42-15132127 | ALLEN A | GINNINGS COMPANY | — | 1987-04-27 |
| 42-15132093 | ALLEN A | GINNINGS COMPANY | — | 1986-07-23 |
| 42-15101804 | PARDUE A. E. ACT. #1 | DELTA EXPLORATION COMPANY INC. | — | 1986-06-10 |
| 42-15101781 | KRAL THOS. T. | ORYX ENERGY COMPANY | — | 1986-06-06 |
| 42-15101866 | WILLIAMS PORT H. | DELTA EXPLORATION COMPANY INC. | — | 1985-07-10 |
| 42-15101752 | CASSLE H. O. | BOYD & MCWILLIAMS ENERGY GROUP | — | 1984-01-12 |
| 42-15101896 | YOUNG J. B. -B- | DELTA EXPLORATION COMPANY INC. | — | 1984-01-12 |
| 42-15101900 | YOUNG J. B. -B- | DELTA EXPLORATION COMPANY INC. | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.