Texas Mineral Watch → field → PANHANDLE CARSON COUNTY FIELD
PANHANDLE CARSON COUNTY FIELD field
Texas oil & gas field · RRC field #68845001 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
3,283
Producing
653
Operators
199
Counties
5
Wells in the PANHANDLE CARSON COUNTY FIELD field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-06532159 | BURNETT | BAR L PRODUCERS | PRODUCING | 2020-07-31 |
| 42-06532151 | BURNETT | BAR L PRODUCERS | PRODUCING | 2014-10-10 |
| 42-06532149 | BURNETT | BAR L PRODUCERS | PRODUCING | 2014-09-05 |
| 42-06532128 | WHITEHALL-BURNETT -A- | PONDEROSA TX OPERATING LLC | PRODUCING | 2013-06-27 |
| 42-06532110 | URBANCZYK FRED | SUITS & JEANS LLC | PRODUCING | 2009-04-28 |
| 42-06532087 | BURNETT -K- | MISTEX OPERATING INC. | PRODUCING | 2005-04-11 |
| 42-06532088 | BURNETT -J- | GRANITEBAY OPERATING INC. | PRODUCING | 2005-04-11 |
| 42-06531817 | WIGHAM | KISMET PROPERTIES INC. | PRODUCING | 2003-02-25 |
| 42-06532049 | MCCONNELL | DAWKINS ENERGIES INC. | PRODUCING | 2000-06-21 |
| 42-06581383 | MCCONNELL GIRTHA | RED LINE COMPANY LTD. | PRODUCING | 1997-12-01 |
| 42-06532001 | TWO BAR RANCH | CIRCLE W OIL & GAS COMPANY | PRODUCING | 1997-11-10 |
| 42-06531990 | PATRICK B | WILLIAMS W. R. INC. | PRODUCING | 1996-07-15 |
| 42-06581825 | MCCRAY C. E. ET UX | MCCLELLAND CREEK PROPERTIES INC. | PRODUCING | 1996-05-08 |
| 42-06581826 | MCCRAY C. E. ET UX | MCCLELLAND CREEK PROPERTIES INC. | PRODUCING | 1996-05-08 |
| 42-06582103 | BURNETT RANCH -C- | GRANITEBAY OPERATING INC. | PRODUCING | 1995-12-06 |
| 42-06531493 | HEATHER | JACO OIL & GAS | PRODUCING | 1995-04-12 |
| 42-06531969 | SCHAFER RANCH | LARGE OPERATING LLC | PRODUCING | 1995-02-06 |
| 42-06502483 | VIDA | RED LINE COMPANY LTD. | PRODUCING | 1994-12-07 |
| 42-06531968 | SCHAFER RANCH | LARGE OPERATING LLC | PRODUCING | 1994-10-14 |
| 42-06581658 | MCCONNELL L. C. | BLACK S OIL & GAS | PRODUCING | 1994-06-01 |
| 42-06530048 | PERCIVAL | MCCLELLAND CREEK PROPERTIES INC. | PRODUCING | 1994-04-28 |
| 42-06530879 | PERCIVAL | MCCLELLAND CREEK PROPERTIES INC. | PRODUCING | 1994-04-28 |
| 42-06580944 | PERCIVAL | MCCLELLAND CREEK PROPERTIES INC. | PRODUCING | 1994-04-28 |
| 42-06580946 | PERCIVAL | MCCLELLAND CREEK PROPERTIES INC. | PRODUCING | 1994-04-28 |
| 42-06531800 | ANGIE | MISTEX OPERATING INC. | PRODUCING | 1994-03-03 |
| 42-06531777 | BURNETT -K- | MISTEX OPERATING INC. | PRODUCING | 1994-03-01 |
| 42-06530070 | BURNETT -K- | MISTEX OPERATING INC. | PRODUCING | 1994-01-26 |
| 42-06530651 | BURNETT -B- | MISTEX OPERATING INC. | PRODUCING | 1993-09-17 |
| 42-06520098 | MCCONNELL -A- | CIRCLE W OIL & GAS COMPANY | PRODUCING | 1993-05-26 |
| 42-06530033 | MCCONNELL -A- | CIRCLE W OIL & GAS COMPANY | PRODUCING | 1993-05-26 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.