Texas Mineral Watch → field → P. H. D.
P. H. D. field
Texas oil & gas field · RRC field #68101001 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
122
Producing
70
Operators
10
Counties
2
Wells in the P. H. D. field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-16900436 | RICHARDSON UNIT -A- | CHOLLA PETROLEUM INC. | PRODUCING | 2011-07-21 |
| 42-16933754 | RICHARDSON UNIT | CHOLLA PETROLEUM INC. | PRODUCING | 2007-01-19 |
| 42-16933755 | RICHARDSON UNIT | CHOLLA PETROLEUM INC. | PRODUCING | 2007-01-12 |
| 42-16933751 | RICHARDSON UNIT -A- | CHOLLA PETROLEUM INC. | PRODUCING | 2007-01-08 |
| 42-16933801 | RICHARDSON UNIT NCT | CHOLLA PETROLEUM INC. | PRODUCING | 2006-09-18 |
| 42-16933756 | RICHARDSON UNIT | CHOLLA PETROLEUM INC. | PRODUCING | 2006-08-14 |
| 42-16933748 | SIMS HONOLULU -A- | CHOLLA PETROLEUM INC. | PRODUCING | 2006-08-10 |
| 42-16902055 | HITT ELMER | LEGACY RESERVES OPERATING LP | PRODUCING | 2006-06-28 |
| 42-16933813 | RICHARDSON UNIT -A- | CHOLLA PETROLEUM INC. | PRODUCING | 2006-05-30 |
| 42-16933799 | RICHARDSON UNIT NCT | CHOLLA PETROLEUM INC. | PRODUCING | 2006-05-26 |
| 42-16933812 | SPECK | CHOLLA PETROLEUM INC. | PRODUCING | 2006-05-26 |
| 42-16933800 | RICHARDSON UNIT NCT | CHOLLA PETROLEUM INC. | PRODUCING | 2006-03-27 |
| 42-16933795 | SIMS HONOLULU -A- | CHOLLA PETROLEUM INC. | PRODUCING | 2006-02-27 |
| 42-16933762 | SPECK | CHOLLA PETROLEUM INC. | PRODUCING | 2006-02-21 |
| 42-16933802 | RICHARDSON UNIT NCT | CHOLLA PETROLEUM INC. | PRODUCING | 2006-02-15 |
| 42-16933782 | SPECK | CHOLLA PETROLEUM INC. | PRODUCING | 2006-01-19 |
| 42-16933752 | RICHARDSON UNIT | CHOLLA PETROLEUM INC. | PRODUCING | 2005-10-31 |
| 42-16933753 | RICHARDSON UNIT | CHOLLA PETROLEUM INC. | PRODUCING | 2005-09-06 |
| 42-16933750 | SPECK | CHOLLA PETROLEUM INC. | PRODUCING | 2005-08-29 |
| 42-16932552 | RICHARDSON UNIT | CHOLLA PETROLEUM INC. | PRODUCING | 2000-09-26 |
| 42-16901035 | HITT UNIT | LEGACY RESERVES OPERATING LP | PRODUCING | 1998-04-22 |
| 42-16933357 | FRANKLIN O. B.-ADOBE | ROCKER A OPERATING COMPANY | PRODUCING | 1996-04-24 |
| 42-30530407 | EDMUNDS W. E. | THREE SPAN OIL & GAS INC. | PRODUCING | 1992-08-27 |
| 42-16933040 | PAYTON D. R. | THREE SPAN OIL & GAS INC. | PRODUCING | 1991-05-09 |
| 42-16932769 | FRANKLIN | DONNY STELZER OPERATING LLC | PRODUCING | 1988-05-10 |
| 42-16901023 | RICHARDSON UNIT | CHOLLA PETROLEUM INC. | PRODUCING | 1988-02-04 |
| 42-16901048 | RICHARDSON UNIT | CHOLLA PETROLEUM INC. | PRODUCING | 1988-02-04 |
| 42-16932830 | PAYTON D. R. | THREE SPAN OIL & GAS INC. | PRODUCING | 1988-02-03 |
| 42-16932732 | CRISP H. N. | CHOLLA PETROLEUM INC. | PRODUCING | 1987-01-13 |
| 42-16932671 | ALTMAN BEN | LEGACY RESERVES OPERATING LP | PRODUCING | 1986-03-19 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.