Texas Mineral Watch → field → MORGAN MILL (MARBLE FALLS)
MORGAN MILL (MARBLE FALLS) field
Texas oil & gas field · RRC field #62870300 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
86
Producing
10
Operators
32
Counties
3
Wells in the MORGAN MILL (MARBLE FALLS) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-14330349 | DRAKE R.T. | THREE B LP | PRODUCING | 2001-02-28 |
| 42-14330288 | COVINGTON | 9K INVESTMENTS LLC | PRODUCING | 1980-03-21 |
| 42-22130538 | HERPEL-MURPHY | VANCO OIL & GAS CORP. | PRODUCING | 1979-11-19 |
| 42-14330323 | TIPTON | EASTLAND OPERATING L.L.C. | PRODUCING | 1979-05-15 |
| 42-14330308 | TIPTON | HANKS CHRISTOPHER GLENN | PRODUCING | 1979-04-04 |
| 42-14330366 | DRAKE R.T. | THREE B LP | PRODUCING | 1979-02-07 |
| 42-14380109 | ADDISON R. W. | EASTLAND OPERATING L.L.C. | PRODUCING | 1978-10-10 |
| 42-14330139 | V. TIPTON | EASTLAND OPERATING L.L.C. | PRODUCING | 1978-08-10 |
| 42-14330306 | MORRIS | EASTLAND OPERATING L.L.C. | PRODUCING | 1978-08-06 |
| 42-14330297 | TIPTON | OWL CREEK OPERATING CO. INC. | PRODUCING | 1978-05-23 |
| 42-14330502 | DAWSON D.E. | D AND N NATURAL GAS OP. CO. INC. | DOMESTIC USE WELL | 1991-07-31 |
| 42-14330452 | DRAKE R.T. A | THREE B LP | TEMP ABANDONED | 1979-09-19 |
| 42-14330336 | GADDY | GADDY OTTO S. | DOMESTIC USE WELL | 1979-04-10 |
| 42-14330300 | AGRI-PLACE INC. | EASTLAND OPERATING L.L.C. | TEMP ABANDONED | 1978-09-22 |
| 42-14330480 | SKILES JOE | AMERICAN FOSSIL ENERGY INC. | — | 1982-08-30 |
| 42-14330771 | SKILES JOE | AMERICAN FOSSIL ENERGY INC. | — | 1982-08-13 |
| 42-36332712 | FULTON ET AL | HEXAGON OIL AND GAS INC. | — | 1981-11-23 |
| 42-36332737 | COLE ETAL | HEXAGON OIL AND GAS INC. | — | 1981-11-12 |
| 42-36332708 | GOLDSTON ET AL | HEXAGON OIL AND GAS INC. | — | 1981-11-12 |
| 42-36332707 | GILBERT | HEXAGON OIL AND GAS INC. | — | 1981-11-10 |
| 42-36332672 | MATNEY | HEXAGON OIL AND GAS INC. | — | 1981-11-09 |
| 42-14330700 | ROGERS J.T. | GRACE PETE | — | 1981-08-14 |
| 42-14330583 | GADDY-KEITH | PIKE OIL INC. | — | 1981-07-22 |
| 42-14330695 | KEITH | PIKE OIL INC. | — | 1981-07-22 |
| 42-14330699 | PEARCY-MOLDER UNIT | GRACE PETE | — | 1981-07-22 |
| 42-14330398 | THREE CIRCLE RANCH | DERNICK RESOURCES INC. | — | 1981-04-30 |
| 42-14330412 | THREE CIRCLE RANCH | DERNICK RESOURCES INC. | — | 1981-04-30 |
| 42-14330694 | MONTGOMERY | OLSON GARY P. P.E. | — | 1981-04-13 |
| 42-14330409 | ARMSTRONG V.M. | SWARTZ OIL COMPANY | — | 1981-04-06 |
| 42-14330310 | DAVIS DEWEY | PACK-MAN ENERGY COMPANY | — | 1981-04-06 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.