Texas Mineral Watch → field → MARCELINA CREEK (BUDA)
MARCELINA CREEK (BUDA) field
Texas oil & gas field · RRC field #57367550 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
75
Producing
3
Operators
33
Counties
2
Wells in the MARCELINA CREEK (BUDA) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-49332745 | PFEIL UNIT | EVEREST RESOURCE COMPANY | PRODUCING | 2014-10-08 |
| 42-49332698 | CHANDLER A | RECOIL RESOURCES OPERATING INC. | PRODUCING | 2014-01-08 |
| 42-49331055 | OCKER D.A. & R.L | BAYLOR OPERATING LLC | PRODUCING | 1982-03-23 |
| 42-49332724 | LYSSY-DEERING | SEI OPERATING LLC | SHUT IN | 2018-01-10 |
| 42-49332756 | BOENING | FIRST ROCK INC. | SHUT IN | 2014-02-05 |
| 42-49332078 | SCHIFFERS RANCH -A- | FIRST ROCK INC. | SHUT IN | 1988-09-12 |
| 42-49332796 | GCW | KALER ENERGY CORP. | — | 2015-06-25 |
| 42-49332797 | KOEHLER-ZOOK UNIT | KALER ENERGY CORP. | — | 2015-06-25 |
| 42-49332776 | GCW A | KALER ENERGY CORP. | — | 2015-02-05 |
| 42-49332731 | FERDINAND | HUNT OIL COMPANY | — | 2014-03-27 |
| 42-49332726 | JOHNSON | BAYSHORE OPERATING CORP. L.L.C. | — | 2013-08-31 |
| 42-49330892 | JOHNSON | BAYSHORE OPERATING CORP. L.L.C. | — | 2012-08-31 |
| 42-49331967 | SCHIFFERS RANCH | LOMA VISTA FARMS | — | 2003-03-25 |
| 42-49332275 | SCHIFFERS RANCH | FIRST ROCK INC. | — | 1999-09-30 |
| 42-49331657 | COPELAND W.E. ESTATE | PEDECO INC. | — | 1999-08-09 |
| 42-49331981 | CASARES A.K. | FIRST ROCK INC. | — | 1999-02-19 |
| 42-49332380 | JUDY | DIRNETT INC. | — | 1994-03-28 |
| 42-01333843 | SCHEARRER | FIRST ROCK INC. | — | 1993-12-21 |
| 42-49332385 | HIERHOLZER A | FIRST ROCK INC. | — | 1993-12-14 |
| 42-49331685 | HOSEK | TEXAS LAND OPERATING LLC | — | 1993-03-03 |
| 42-49332373 | REINHARD UNIT | FIRST ROCK INC. | — | 1993-02-24 |
| 42-49332372 | SNOGA | REICHMANN PETROLEUM CORP. | — | 1993-02-24 |
| 42-49332334 | BOHACH | PEDECO INC. | — | 1992-05-26 |
| 42-49332237 | BARNES W.J. | PONTIAC OIL INC. | — | 1991-04-09 |
| 42-49331992 | WALL DARDEN | LATIMER D. GAIL ENTERPRISES INC | — | 1990-08-15 |
| 42-49332212 | FEE | FIRST ROCK INC. | — | 1990-07-17 |
| 42-49332213 | SCHIFFERS RANCH | FIRST ROCK INC. | — | 1990-07-09 |
| 42-49332151 | FEE | FIRST ROCK INC. | — | 1989-09-01 |
| 42-49331705 | SNOGA ALVIN | REICHMANN PETROLEUM CORP. | — | 1989-06-29 |
| 42-49332118 | FISBECK | LATIMER D. GAIL ENTERPRISES INC | — | 1989-06-15 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.