Texas Mineral Watch → field → MAMMOTH CREEK NORTH (CLEVELAND)
MAMMOTH CREEK NORTH (CLEVELAND) field
Texas oil & gas field · RRC field #57021250 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
45
Producing
0
Operators
16
Counties
1
Wells in the MAMMOTH CREEK NORTH (CLEVELAND) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-29530906 | SCHULTZ -D- | STRAT LAND EXPLORATION COMPANY | TEMP ABANDONED | 1995-03-24 |
| 42-29533239 | WEIDNER 798 | EOG RESOURCES INC. | — | 2008-06-25 |
| 42-29533321 | PARKER VERNER V. | MEWBOURNE OIL COMPANY | — | 2008-05-21 |
| 42-29533238 | PARKER VERNER V. | MEWBOURNE OIL COMPANY | — | 2008-02-07 |
| 42-29533236 | PEARL PARKER 710 | MEWBOURNE OIL COMPANY | — | 2007-12-28 |
| 42-29533214 | PARKER VERNER V. A 786 | MEWBOURNE OIL COMPANY | — | 2007-10-29 |
| 42-29533222 | GILSON 710 | MEWBOURNE OIL COMPANY | — | 2007-10-29 |
| 42-29533154 | MARTIN 800 | EOG RESOURCES INC. | — | 2007-10-24 |
| 42-29533176 | PARKER VERNER V. 711 | MEWBOURNE OIL COMPANY | — | 2007-07-12 |
| 42-29533122 | MARTIN 800 | EOG RESOURCES INC. | — | 2007-06-06 |
| 42-29533087 | SCHULTZ 696 | EOG RESOURCES INC. | — | 2007-02-15 |
| 42-29533058 | MARTIN 800 | EOG RESOURCES INC. | — | 2006-11-15 |
| 42-29533070 | DOYLE 708 | EOG RESOURCES INC. | — | 2006-10-23 |
| 42-29532994 | SCHULTZ 696 | EOG RESOURCES INC. | — | 2006-05-18 |
| 42-29532845 | MARTIN | WYNN-CROSBY OPERATING LTD. | — | 2005-07-25 |
| 42-29532839 | SCHULTZ 696 | EOG RESOURCES INC. | — | 2005-06-02 |
| 42-29532719 | HERRON 869 | BP AMERICA PRODUCTION COMPANY | — | 2004-09-07 |
| 42-29500457 | GEX | SAMSON LONE STAR LP | — | 2003-11-17 |
| 42-29532395 | PEIL CHRIST | BP AMERICA PRODUCTION COMPANY | — | 1998-04-06 |
| 42-29532324 | BARTON JOE | H & K PLUGGING AND SALVAGE | — | 1998-02-17 |
| 42-29532271 | GIBBS ESTATE | BP AMERICA PRODUCTION COMPANY | — | 1996-03-25 |
| 42-29532037 | ROGERS | BP AMERICA PRODUCTION COMPANY | — | 1993-05-07 |
| 42-29532082 | GREER MILDRED F. | ENRON OIL & GAS COMPANY | — | 1993-05-07 |
| 42-29532087 | GEX LUTIE W. TRUST | AMOCO PRODUCTION COMPANY | — | 1993-05-07 |
| 42-29532021 | GEX J. A. -B- | EOG RESOURCES INC. | — | 1993-04-19 |
| 42-29532042 | GEX LUTIE W. TRUST | EOG RESOURCES INC. | — | 1993-02-11 |
| 42-29532028 | GEX LUTIE W. -B- | EOG RESOURCES INC. | — | 1993-02-02 |
| 42-29531885 | BEULAH | SAMSON LONE STAR LP | — | 1990-10-15 |
| 42-29531869 | GEX | SAMSON RESOURCES COMPANY | — | 1990-05-14 |
| 42-29531566 | ROGERS | MIDGARD ENERGY COMPANY | — | 1985-01-28 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.