Texas Mineral Watch → field → LONG LAKE
LONG LAKE field
Texas oil & gas field · RRC field #54664001 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
107
Producing
23
Operators
21
Counties
2
Wells in the LONG LAKE field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-00132644 | CARTMELL FOUNDATION A | FALCON RESOURCES INC. | PRODUCING | 2009-02-11 |
| 42-16131189 | COLBERT | FALCON RESOURCES INC. | PRODUCING | 2006-10-04 |
| 42-00132367 | MONNIG J. O. | LINDER JOHN OPERATING CO. LLC | PRODUCING | 2002-01-16 |
| 42-00101209 | MONNIG J. O. | LINDER JOHN OPERATING CO. LLC | PRODUCING | 1989-06-09 |
| 42-00101174 | REEVES JOHN | LINDER JOHN OPERATING CO. LLC | PRODUCING | 1984-01-12 |
| 42-00101180 | TULL H. A. | LINDER JOHN OPERATING CO. LLC | PRODUCING | 1984-01-12 |
| 42-00101203 | MONNIG J. O. | LINDER JOHN OPERATING CO. LLC | PRODUCING | 1984-01-12 |
| 42-00101207 | MONNIG J. O. | LINDER JOHN OPERATING CO. LLC | PRODUCING | 1984-01-12 |
| 42-00101213 | MONNIG J. O. | LINDER JOHN OPERATING CO. LLC | PRODUCING | 1984-01-12 |
| 42-00101345 | TUCKER E. | SUPREME ENERGY COMPANY INC. | PRODUCING | 1984-01-12 |
| 42-00101354 | SMITH GEORGE | LINDER JOHN OPERATING CO. LLC | PRODUCING | 1984-01-12 |
| 42-00101355 | MORROW ELIZABETH | LINDER JOHN OPERATING CO. LLC | PRODUCING | 1984-01-12 |
| 42-00130893 | SMITH PINK | LINDER JOHN OPERATING CO. LLC | PRODUCING | 1984-01-12 |
| 42-16180114 | CAMPBELL | FALCON RESOURCES INC. | PRODUCING | 1984-01-12 |
| 42-16180116 | CAMPBELL | FALCON RESOURCES INC. | PRODUCING | 1984-01-12 |
| 42-16180120 | JOHNSON J. L. | FALCON RESOURCES INC. | PRODUCING | 1984-01-12 |
| 42-00130988 | SMITH PINK | LINDER JOHN OPERATING CO. LLC | PRODUCING | 1980-08-12 |
| 42-00130867 | SMITH GEORGE | LINDER JOHN OPERATING CO. LLC | PRODUCING | 1977-10-31 |
| 42-00101193 | MONNIG J. O. | LINDER JOHN OPERATING CO. LLC | PRODUCING | 1972-05-25 |
| 42-16130012 | JOHNSON J. L. | FALCON RESOURCES INC. | PRODUCING | 1971-08-09 |
| 42-00130214 | MONNIG J. O. | LINDER JOHN OPERATING CO. LLC | PRODUCING | 1970-12-29 |
| 42-00130205 | MONNIG J. O. | LINDER JOHN OPERATING CO. LLC | PRODUCING | 1970-10-13 |
| 42-00102326 | MONNIG J. O. | LINDER JOHN OPERATING CO. LLC | PRODUCING | 1967-02-20 |
| 42-00131541 | MONNIG J. O. | LINDER JOHN OPERATING CO. LLC | INJECTION | 2019-10-18 |
| 42-16133575 | CANDY | PUMPING SERVICES INC. | INJECTION | 2018-11-19 |
| 42-00101270 | BROYLES & WOOLVERTON | SUPREME ENERGY COMPANY INC. | INJECTION | 2017-05-02 |
| 42-00102313 | MONNIG J. O. | LINDER JOHN OPERATING CO. LLC | INJECTION | 2012-12-17 |
| 42-00101179 | TULL H. A. | LINDER JOHN OPERATING CO. LLC | INJECTION | 2012-08-07 |
| 42-16100408 | JOHNSON J. L. | FALCON RESOURCES INC. | INJECTION | 2010-07-29 |
| 42-00101202 | MONNIG J. O. | LINDER JOHN OPERATING CO. LLC | SHUT IN | 1987-10-28 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.