Texas Mineral Watch → field → KIMBELL-SIMS (SHARELENE SAND)
KIMBELL-SIMS (SHARELENE SAND) field
Texas oil & gas field · RRC field #49276200 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
84
Producing
6
Operators
15
Counties
1
Wells in the KIMBELL-SIMS (SHARELENE SAND) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-09733542 | HARDY-SPOON UNIT | SNUGGS OIL COMPANY INC. | PRODUCING | 2001-06-29 |
| 42-09733511 | HARDY-SPOON UNIT | SNUGGS OIL COMPANY INC. | PRODUCING | 2000-07-24 |
| 42-09782144 | ANDERSON GEO. | GRAYSON PETROLEUM COMPANY | PRODUCING | 1984-01-12 |
| 42-09782170 | MURPHY W. J. | GRAYSON PETROLEUM COMPANY | PRODUCING | 1984-01-12 |
| 42-09732066 | THRASHER A | FELDERHOFF PRODUCTION COMPANY | PRODUCING | 1982-09-23 |
| 42-09731718 | THRASHER | FELDERHOFF PRODUCTION COMPANY | PRODUCING | 1981-04-23 |
| 42-09782172 | REAVIS C. B. | GRAYSON PETROLEUM COMPANY | INJECTION | 1990-10-19 |
| 42-09732622 | MCCRARY RALPH | JET-STAR CO. | NO PRODUCTION | 1984-11-13 |
| 42-09703763 | DOZIER | K & J OIL & GAS | — | 1996-12-19 |
| 42-09704032 | DOZIER | K & J OIL & GAS | — | 1996-12-19 |
| 42-09707608 | DOZIER | K & J OIL & GAS | — | 1996-12-19 |
| 42-09707607 | DOZIER | K & J OIL & GAS | — | 1996-11-12 |
| 42-09708665 | UNIT #1 | K & J OIL & GAS | — | 1992-11-10 |
| 42-09707603 | DOZIER | K & J OIL & GAS | — | 1991-07-15 |
| 42-09707833 | SHAW N. L. ETAL | KIMBELL OIL COMPANY OF TEXAS | — | 1990-11-09 |
| 42-09782163 | LISTER J. W. | GRAYSON PETROLEUM COMPANY | — | 1990-11-09 |
| 42-09782146 | BECKLEMAN H. | KIMBELL OIL COMPANY OF TEXAS | — | 1990-10-26 |
| 42-09782149 | BECKLEMAN H. | KIMBELL OIL COMPANY OF TEXAS | — | 1990-10-26 |
| 42-09782190 | LISTER J. W. | COOKE & MONTAGUE OPER. CO. INC. | — | 1990-03-07 |
| 42-09782161 | REECE-HAYS | KIMBELL OIL COMPANY OF TEXAS | — | 1989-12-27 |
| 42-09732683 | PERCIFUL | JET-STAR CO. | — | 1985-09-17 |
| 42-09732578 | MCCARY | JET-STAR CO. | — | 1984-06-25 |
| 42-09782213 | — | TOMPKINS RAMOND W. | — | 1984-01-12 |
| 42-09782151 | COOKE S. W. | SIMS OIL COMPANY INC. | — | 1984-01-12 |
| 42-09782860 | BUTLER ANNIE | RUSSELL & WRIGHT | — | 1984-01-12 |
| 42-09782851 | TITCH J. J. | RUSSELL & WRIGHT | — | 1984-01-12 |
| 42-09782844 | THOMPSON S. L. | PAULA PETROLEUM COMPANY | — | 1984-01-12 |
| 42-09705974 | CRAWFORD T. A. -A- | KIMBELL OPERATING COMPANY | — | 1984-01-12 |
| 42-09782152 | CRAWFORD T. A. -A- | KIMBELL OPERATING COMPANY | — | 1984-01-12 |
| 42-09782186 | STEWART -B- | KIMBELL OIL COMPANY OF TEXAS | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.