Texas Mineral Watch → field → JONES
JONES field
Texas oil & gas field · RRC field #47092001 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
47
Producing
0
Operators
13
Counties
1
Wells in the JONES field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-02938111 | FRIESENHAHN | DORRIS PETROLEUM INC. | — | 1990-10-05 |
| 42-02932573 | THOMAS | RAO OIL COMPANY | — | 1990-08-07 |
| 42-02931062 | KILMER ERNEST -A- | COVER DONALD R. | — | 1987-11-10 |
| 42-02931331 | KILMER ERNEST -A- | COVER DONALD R. | — | 1987-10-21 |
| 42-02931593 | KILMER ERNEST -A- | COVER DONALD R. | — | 1987-10-21 |
| 42-02931906 | KILMER ERNEST -A- | COVER DONALD R. | — | 1987-10-21 |
| 42-02930960 | KILMER ERNEST -A- | COVER DONALD R. | — | 1987-07-15 |
| 42-02931021 | KILMER ERNEST -A- | COVER DONALD R. | — | 1987-07-15 |
| 42-02931061 | KILMER ERNEST -A- | COVER DONALD R. | — | 1987-07-15 |
| 42-02933721 | THOMAS | RAO OIL COMPANY | — | 1986-03-04 |
| 42-02931157 | MAHULA LEE H. | CLEAR WATER OIL & GAS CORP. | — | 1985-08-05 |
| 42-02935859 | WYRWICH PETER WALTER CAROLYN | SHERWOOD RANDOLPH A. | — | 1984-11-28 |
| 42-02932299 | PIENIAZEK TEDDY | B & B OIL DEVELOPMENT | — | 1984-02-06 |
| 42-02900074 | KILMER EARNEST | J-ENERGY | — | 1984-01-12 |
| 42-02900075 | KILMER EARNEST | J-ENERGY | — | 1984-01-12 |
| 42-02980234 | KILMER EARNEST | J-ENERGY | — | 1984-01-12 |
| 42-02980235 | KILMER EARNEST | J-ENERGY | — | 1984-01-12 |
| 42-02980236 | KILMER EARNEST | J-ENERGY | — | 1984-01-12 |
| 42-02900064 | HARTFIELD CLARA ESTATE | CALLAWAY L. HOWARD | — | 1984-01-12 |
| 42-02931650 | PRUSESKI ANNIE | DONOCO OIL COMPANY | — | 1983-03-24 |
| 42-02931355 | PIENIAZEK TEDDY | B & B OIL DEVELOPMENT | — | 1983-03-14 |
| 42-02932570 | THOMAS | RAO OIL COMPANY | — | 1982-12-10 |
| 42-02931283 | STOLOWSKI | SHERWOOD RANDOLPH A. | — | 1982-07-30 |
| 42-02931284 | STOLOWSKI | SHERWOOD RANDOLPH A. | — | 1982-07-30 |
| 42-02931697 | THOMAS | RAO OIL COMPANY | — | 1982-07-15 |
| 42-02931437 | WYRWICH PETER WALTER CAROLYN | SHERWOOD RANDOLPH A. | — | 1982-06-24 |
| 42-02930962 | KILMER EARNEST | J-ENERGY | — | 1982-05-03 |
| 42-02931150 | LUBIANSKI AUGUST | T. W. OIL CO. | — | 1981-09-23 |
| 42-02931153 | LUBIANSKI AUGUST | T. W. OIL CO. | — | 1981-09-23 |
| 42-02931209 | SHADROCK FRANK | LONE STAR GOLD | — | 1981-06-09 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.