Texas Mineral Watch → field → JACK COUNTY REGULAR
JACK COUNTY REGULAR field
Texas oil & gas field · RRC field #45274001 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
2,528
Producing
453
Operators
417
Counties
3
Wells in the JACK COUNTY REGULAR field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-23740508 | SAHOTA RED HOUSE | ARCOOIL CORP | PRODUCING | 2020-04-06 |
| 42-23740565 | SMITH LESTER | W T X CAPITAL INVESTMENTS LLC | PRODUCING | 2020-03-02 |
| 42-23740530 | BRISCOE | RWA LLC | PRODUCING | 2020-02-25 |
| 42-23740531 | BRISCOE | RWA LLC | PRODUCING | 2020-01-13 |
| 42-23740482 | WILLIAMS | STAMPER OPERATING CO. INC. | PRODUCING | 2019-05-10 |
| 42-23740443 | GARNER | BLAKENERGY OPERATING LLC | PRODUCING | 2019-03-01 |
| 42-23784112 | ELLIS & DUBOSE -F- | T & R OPERATING LLC | PRODUCING | 2019-02-25 |
| 42-23732636 | ELLIS & DUBOSE -F- | T & R OPERATING LLC | PRODUCING | 2019-02-22 |
| 42-23733303 | ELLIS & DUBOSE -F- | T & R OPERATING LLC | PRODUCING | 2019-02-08 |
| 42-23732688 | ELLIS & DUBOSE -F- | T & R OPERATING LLC | PRODUCING | 2019-02-07 |
| 42-23740448 | PEEK RUTH C. | JONCO | PRODUCING | 2018-07-02 |
| 42-23740488 | PEEK RUTH C. | JONCO | PRODUCING | 2018-07-02 |
| 42-23740472 | HOUSE | CORDA CORPORATION | PRODUCING | 2017-11-10 |
| 42-23740460 | WILLIAMS | STAMPER OPERATING CO. INC. | PRODUCING | 2017-05-22 |
| 42-23740468 | WILLIAMS | STAMPER OPERATING CO. INC. | PRODUCING | 2017-05-22 |
| 42-23740457 | WILLIAMS | STAMPER OPERATING CO. INC. | PRODUCING | 2017-01-31 |
| 42-23740419 | RUMPH | T & R OPERATING LLC | PRODUCING | 2017-01-12 |
| 42-23740439 | BOWEN | ROBUCK PETROLEUM LLC | PRODUCING | 2016-09-27 |
| 42-23740384 | FOGG GEORGE P. | PINE CREEK OPERATING LLC | PRODUCING | 2016-08-03 |
| 42-23740425 | RUMPH | T & R OPERATING LLC | PRODUCING | 2016-03-17 |
| 42-23740426 | RUMPH | T & R OPERATING LLC | PRODUCING | 2016-03-17 |
| 42-23739459 | HENDERSON | WINEGLASS PRODUCTION LLC | PRODUCING | 2015-12-02 |
| 42-23739463 | HENDERSON | WINEGLASS PRODUCTION LLC | PRODUCING | 2015-12-02 |
| 42-23740319 | BURT MYRTLE -C- | MOKAN CAPITAL LLC | PRODUCING | 2015-10-28 |
| 42-23740303 | BURT MYRTLE -C- | MOKAN CAPITAL LLC | PRODUCING | 2015-07-28 |
| 42-23740347 | HENDERSON C. C. -A- | DON PETERSON COMPANY LLC - | PRODUCING | 2015-05-21 |
| 42-23740174 | BURT -S- | MOKAN CAPITAL LLC | PRODUCING | 2015-04-28 |
| 42-23740220 | BURT MYRTLE -C- | MOKAN CAPITAL LLC | PRODUCING | 2015-04-28 |
| 42-23740304 | BURT MYRTLE -C- | MOKAN CAPITAL LLC | PRODUCING | 2015-04-28 |
| 42-23740305 | BURT MYRTLE -C- | MOKAN CAPITAL LLC | PRODUCING | 2015-04-28 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.