Texas Mineral Watch → field → HIGGINS SOUTH (MORROW)
HIGGINS SOUTH (MORROW) field
Texas oil & gas field · RRC field #41107300 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
57
Producing
28
Operators
16
Counties
2
Wells in the HIGGINS SOUTH (MORROW) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-21132811 | NEWCOMER | PRESIDIO PETROLEUM LLC | PRODUCING | 2013-07-16 |
| 42-29530297 | JONES OLIVE T. | LATIGO PETROLEUM LLC | PRODUCING | 2010-08-26 |
| 42-21133092 | NEWCOMER | PRESIDIO PETROLEUM LLC | PRODUCING | 2005-12-01 |
| 42-21133094 | CRANE DOROTHY | PRESIDIO PETROLEUM LLC | PRODUCING | 2005-08-29 |
| 42-29532692 | TAYLOR | STRAT LAND EXPLORATION COMPANY | PRODUCING | 2004-02-17 |
| 42-29532680 | VALERIE | STRAT LAND EXPLORATION COMPANY | PRODUCING | 2003-11-03 |
| 42-29532663 | TAYLOR | STRAT LAND EXPLORATION COMPANY | PRODUCING | 2003-05-19 |
| 42-29532656 | J. J. | STRAT LAND EXPLORATION COMPANY | PRODUCING | 2003-01-21 |
| 42-29530531 | JONES OLIVE T. | LATIGO PETROLEUM LLC | PRODUCING | 2002-11-25 |
| 42-21132633 | CRANE | PRESIDIO PETROLEUM LLC | PRODUCING | 2002-10-16 |
| 42-29532474 | WILLIAM 347 | UPLAND RESOURCES LLC | PRODUCING | 2002-01-16 |
| 42-29530250 | JONES OLIVE T. | LATIGO PETROLEUM LLC | PRODUCING | 2000-08-25 |
| 42-21132335 | CRANE UNIT #50 | PRESIDIO PETROLEUM LLC | PRODUCING | 2000-08-24 |
| 42-29532518 | JIM BILL | STRAT LAND EXPLORATION COMPANY | PRODUCING | 2000-02-17 |
| 42-29532512 | WILLIAM | STRAT LAND EXPLORATION COMPANY | PRODUCING | 2000-01-26 |
| 42-29532484 | TAYLOR | STRAT LAND EXPLORATION COMPANY | PRODUCING | 1999-08-25 |
| 42-29532431 | SANSING ROY | KAISER-FRANCIS OIL COMPANY | PRODUCING | 1999-02-18 |
| 42-29532442 | MICHELLE | STRAT LAND EXPLORATION COMPANY | PRODUCING | 1999-01-26 |
| 42-21132283 | NEWCOMER CHARLES G. | KAISER-FRANCIS OIL COMPANY | PRODUCING | 1998-09-22 |
| 42-29532380 | J. J. | STRAT LAND EXPLORATION COMPANY | PRODUCING | 1998-05-11 |
| 42-21130472 | JONES W.S. & E.C. ESTATE | PRESIDIO PETROLEUM LLC | PRODUCING | 1984-01-12 |
| 42-21180015 | NEWCOMER CHARLES G. | KAISER-FRANCIS OIL COMPANY | PRODUCING | 1984-01-12 |
| 42-21180021 | NEWCOMER L. M. | KAISER-FRANCIS OIL COMPANY | PRODUCING | 1984-01-12 |
| 42-29530200 | HOOVER ESTATE | REMORA OPERATING LLC | PRODUCING | 1984-01-12 |
| 42-29530226 | JONES OLIVE T. | LATIGO PETROLEUM LLC | PRODUCING | 1984-01-12 |
| 42-29530244 | JONES OLIVE T. | LATIGO PETROLEUM LLC | PRODUCING | 1984-01-12 |
| 42-29530299 | JONES O. T. | LATIGO PETROLEUM LLC | PRODUCING | 1984-01-12 |
| 42-29580286 | HOOVER UNIT | REMORA OPERATING LLC | PRODUCING | 1984-01-12 |
| 42-29532669 | ANDREW | STRAT LAND EXPLORATION COMPANY | TEMP ABANDONED | 2007-12-07 |
| 42-21132328 | CRANE DOROTHY | PRESIDIO PETROLEUM LLC | TEMP ABANDONED | 1999-04-19 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.