Texas Mineral Watch → field → HASTINGS EAST
HASTINGS EAST field
Texas oil & gas field · RRC field #39598001 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
190
Producing
10
Operators
6
Counties
2
Wells in the HASTINGS EAST field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-03931547 | SURFACE R. O. | DENBURY ONSHORE LLC | PRODUCING | 2020-11-09 |
| 42-03900564 | FORD H. H. R/A -A- | DENBURY ONSHORE LLC | PRODUCING | 2018-11-19 |
| 42-03932976 | KIDD MARGARET | DENBURY ONSHORE LLC | PRODUCING | 2008-01-22 |
| 42-03900611 | TURNER B. L. | DENBURY ONSHORE LLC | PRODUCING | 1984-03-02 |
| 42-03900636 | SCHAEFER ANNIE S. | DENBURY ONSHORE LLC | PRODUCING | 1984-01-12 |
| 42-03900645 | TURNER B. L. | DENBURY ONSHORE LLC | PRODUCING | 1984-01-12 |
| 42-03900749 | SNEED GILBERT | DENBURY ONSHORE LLC | PRODUCING | 1984-01-12 |
| 42-03900567 | FORD H. H. R/A -A- | DENBURY ONSHORE LLC | PRODUCING | 1979-10-19 |
| 42-03900570 | FORD H. H. R/A -A- | DENBURY ONSHORE LLC | PRODUCING | 1979-10-19 |
| 42-03930316 | FORD H. H. R/A -A- | DENBURY ONSHORE LLC | PRODUCING | 1979-05-18 |
| 42-03930499 | WILLIAMS H. G. | DENBURY ONSHORE LLC | SHUT IN | 2020-05-28 |
| 42-03900694 | KIDD MARGARET | DENBURY ONSHORE LLC | SHUT IN | 2018-12-03 |
| 42-03900693 | KIDD MARGARET | DENBURY ONSHORE LLC | SHUT IN | 2018-11-30 |
| 42-03900592 | WILLIAMS H. G. | DENBURY ONSHORE LLC | SHUT IN | 2014-07-22 |
| 42-03930208 | SURFACE J. W. | DENBURY ONSHORE LLC | SHUT IN | 2014-05-07 |
| 42-03931261 | TURNER B. L. | DENBURY ONSHORE LLC | SHUT IN | 2012-05-16 |
| 42-03900601 | TURNER B. L. | DENBURY ONSHORE LLC | SHUT IN | 1999-08-16 |
| 42-03932460 | TURNER B. L. | DENBURY ONSHORE LLC | SHUT IN | 1992-08-20 |
| 42-03900624 | MORA FEE | SIDELINE OIL & GAS L.P. | INJECTION | 1988-11-04 |
| 42-03931504 | SNEED GILBERT | DENBURY ONSHORE LLC | SHUT IN | 1984-03-02 |
| 42-03900605 | TURNER B. L. | DENBURY ONSHORE LLC | SHUT IN | 1984-01-12 |
| 42-03900745 | SNEED GILBERT | DENBURY ONSHORE LLC | SHUT IN | 1984-01-12 |
| 42-03900691 | KIDD MARGARET | DENBURY ONSHORE LLC | SHUT IN | 1980-10-06 |
| 42-03900695 | KIDD MARGARET | DENBURY ONSHORE LLC | SHUT IN | 1980-03-15 |
| 42-03900610 | TURNER B. L. | DENBURY ONSHORE LLC | SHUT IN | 1979-04-25 |
| 42-03930496 | TURNER B. L. | DENBURY ONSHORE LLC | SHUT IN | 1974-08-14 |
| 42-16780650 | BLOUNT C. H. ETUX | DENBURY ONSHORE LLC | — | 2014-07-02 |
| 42-03930495 | TURNER B. L. | DENBURY ONSHORE LLC | — | 2014-03-11 |
| 42-03932484 | TURNER B. L. | DENBURY ONSHORE LLC | — | 1993-07-13 |
| 42-03932469 | TURNER B. L. | DENBURY ONSHORE LLC | — | 1992-10-08 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.