Texas Mineral Watch → field → FULLERTON (CLEAR FORK UPPER)
FULLERTON (CLEAR FORK UPPER) field
Texas oil & gas field · RRC field #33230100 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
72
Producing
0
Operators
9
Counties
1
Wells in the FULLERTON (CLEAR FORK UPPER) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-00335165 | FULLERTON BRINE STATION | BASIC ENERGY SERVICES L.P. | — | 1985-10-24 |
| 42-00300260 | — | CONTINENTAL OIL COMPANY | — | 1984-01-12 |
| 42-00300284 | — | CONTINENTAL OIL COMPANY | — | 1984-01-12 |
| 42-00300542 | FULLERTON CLEARFORK UNIT | EXXON CORP. | — | 1984-01-12 |
| 42-00300553 | FULLERTON CLEARFORK UNIT | EXXON CORP. | — | 1984-01-12 |
| 42-00300565 | FULLERTON CLEARFORK UNIT | EXXON CORP. | — | 1984-01-12 |
| 42-00300601 | FULLERTON CLEARFORK UNIT | EXXON CORP. | — | 1984-01-12 |
| 42-00300833 | FULLERTON CLEARFORK UNIT | EXXON CORP. | — | 1984-01-12 |
| 42-00301065 | UNIVERSITY -1- | COX JOHN L. | — | 1984-01-12 |
| 42-00301427 | FULLERTON CLEARFORK UNIT | EXXON CORP. | — | 1984-01-12 |
| 42-00301561 | FULLERTON CLEARFORK UNIT | EXXON CORP. | — | 1984-01-12 |
| 42-00301562 | FULLERTON CLEARFORK UNIT | EXXON CORP. | — | 1984-01-12 |
| 42-00302187 | MONTEREY-UNIVERSITY | HUBER J. M. CORPORATION | — | 1984-01-12 |
| 42-00302188 | MONTEREY-UNIVERSITY | HUBER J. M. CORPORATION | — | 1984-01-12 |
| 42-00302802 | FULLERTON CLEARFORK UNIT | EXXON CORP. | — | 1984-01-12 |
| 42-00303307 | — | MARALO INC. | — | 1984-01-12 |
| 42-00303502 | FULLERTON CLEARFORK UNIT | EXXON CORP. | — | 1984-01-12 |
| 42-00303507 | FULLERTON CLEARFORK UNIT | EXXON CORP. | — | 1984-01-12 |
| 42-00303510 | FULLERTON CLEARFORK UNIT | EXXON CORP. | — | 1984-01-12 |
| 42-00303662 | FULLERTON CLEARFORK UNIT | EXXON CORP. | — | 1984-01-12 |
| 42-00303669 | FULLERTON CLEARFORK UNIT | EXXON CORP. | — | 1984-01-12 |
| 42-00303671 | FULLERTON CLEARFORK UNIT | EXXON CORP. | — | 1984-01-12 |
| 42-00303778 | — | ADOBE OIL CO. | — | 1984-01-12 |
| 42-00303798 | FULLERTON CLEARFORK UNIT | EXXON CORP. | — | 1984-01-12 |
| 42-00303807 | — | ADOBE OIL CO. | — | 1984-01-12 |
| 42-00303834 | — | ADOBE OIL CO. | — | 1984-01-12 |
| 42-00304014 | MONTEREY-UNIVERSITY | HUBER J. M. CORPORATION | — | 1984-01-12 |
| 42-00304048 | FULLERTON CLEARFORK UNIT | EXXON CORP. | — | 1984-01-12 |
| 42-00304669 | FULLERTON CLEARFORK UNIT | EXXON CORP. | — | 1984-01-12 |
| 42-00305259 | FULLERTON CLEARFORK UNIT | EXXON CORP. | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.