Texas Mineral Watch → field → FOSTER (MARBLE FALLS)
FOSTER (MARBLE FALLS) field
Texas oil & gas field · RRC field #32300500 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
242
Producing
16
Operators
69
Counties
1
Wells in the FOSTER (MARBLE FALLS) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-13338109 | FORD ROBERT H. | 3 S PRODUCTION INC. | PRODUCING | 2009-03-04 |
| 42-13332589 | BROWN ESTATE | BRAKA OPERATING L.L.C. | PRODUCING | 1981-08-24 |
| 42-13332102 | ROBERT H FORD UNIT | 3 S PRODUCTION INC. | PRODUCING | 1980-05-19 |
| 42-13331813 | B.J. ALLEN UNIT | 3 S PRODUCTION INC. | PRODUCING | 1979-05-14 |
| 42-13331610 | FRALEY JOE | 3 S PRODUCTION INC. | PRODUCING | 1979-02-08 |
| 42-13331269 | SMITH H.O. A | INTERSTATE EXPLORATIONS LLC | PRODUCING | 1978-03-22 |
| 42-13330744 | CHAMBER A | WILSON WELL SERVICE INC. | PRODUCING | 1977-05-25 |
| 42-13330593 | STROEBEL C.G. | SOUTHWEST GAS SYSTEMS INC. | PRODUCING | 1977-03-09 |
| 42-13330594 | STROEBEL C.G. | SOUTHWEST GAS SYSTEMS INC. | PRODUCING | 1977-03-09 |
| 42-13330614 | STROEBEL C.G. | SOUTHWEST GAS SYSTEMS INC. | PRODUCING | 1977-03-09 |
| 42-13330615 | STROEBEL C.G. | SOUTHWEST GAS SYSTEMS INC. | PRODUCING | 1977-03-09 |
| 42-13330576 | STROEBEL C.G. | SOUTHWEST GAS SYSTEMS INC. | PRODUCING | 1977-01-31 |
| 42-13330563 | STROEBEL C.G. | SOUTHWEST GAS SYSTEMS INC. | PRODUCING | 1976-12-28 |
| 42-13330572 | STROEBEL C.G. | SOUTHWEST GAS SYSTEMS INC. | PRODUCING | 1976-12-17 |
| 42-13330545 | STROEBEL C.G. | SOUTHWEST GAS SYSTEMS INC. | PRODUCING | 1976-11-22 |
| 42-13330526 | STROEBEL C.G. | SOUTHWEST GAS SYSTEMS INC. | PRODUCING | 1976-10-07 |
| 42-13330638 | HEARN | INTERSTATE EXPLORATIONS LLC | INJECTION | 2019-12-09 |
| 42-13331268 | SMITH H.O. A | INTERSTATE EXPLORATIONS LLC | INJECTION | 2011-05-23 |
| 42-13330648 | PERKINS | BJB TRANSPORT LLC | INJECTION | 1988-05-20 |
| 42-13330547 | HEARN A | INTERSTATE EXPLORATIONS LLC | NO PRODUCTION | 1976-11-15 |
| 42-13331060 | MCGINNIS 1-A | SO OPERATING COMPANY | — | 2000-02-09 |
| 42-13332491 | LONG TONY A-1 | BRAKA OPERATING L.L.C. | — | 1998-05-11 |
| 42-13331972 | LONG TONY A | NORTH RIDGE CORPORATION | — | 1996-07-09 |
| 42-13330605 | GRAHAM A | HORN ENERGY | — | 1993-06-18 |
| 42-13331066 | MCCRACKEN | GRUY PETROLEUM MANAGEMENT CO. | — | 1993-02-10 |
| 42-13330711 | GRAHAM | HORN ENERGY | — | 1993-02-10 |
| 42-13302008 | COOPER J.F.B. | CRT S INC. | — | 1992-07-14 |
| 42-13331673 | CRISWELL-STEPHENSON | NORTH RIDGE CORPORATION | — | 1991-05-10 |
| 42-13300294 | WENDE MINNIE | SCHKADE PRODUCTION CO. | — | 1987-11-03 |
| 42-13330650 | PERKINS | BJB TRANSPORT LLC | — | 1987-06-22 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.