Texas Mineral Watch → field → FAIRBANKS
FAIRBANKS field
Texas oil & gas field · RRC field #29986001 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
45
Producing
0
Operators
14
Counties
2
Wells in the FAIRBANKS field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-20103614 | — | UNION PRODUCING CO. | — | 1984-01-12 |
| 42-20103665 | WHITE ELIZABETH M. | SECONDARY GAS RECOVERY INC. | — | 1984-01-12 |
| 42-20103753 | — | RANCHO OIL COMPANY | — | 1984-01-12 |
| 42-20103758 | — | RANCHO OIL COMPANY | — | 1984-01-12 |
| 42-20103624 | — | PAN AMERICAN PETROLEUM CORP. | — | 1984-01-12 |
| 42-20103613 | JANKE WILLIAM F. | PAN AMERICAN PETROLEUM CORP. | — | 1984-01-12 |
| 42-20103646 | — | NOBLE & BRADBURY | — | 1984-01-12 |
| 42-20103649 | — | NOBLE & BAKER | — | 1984-01-12 |
| 42-20182492 | FAIRBANKS SALTWATER DISPOSAL | MAHADA ENERGY CORPORATION | — | 1984-01-12 |
| 42-20180036 | LEY CORA D. -B- | JOSEY LENOIR M. INC. | — | 1984-01-12 |
| 42-20180647 | — | DUNN-SMITH INC. | — | 1984-01-12 |
| 42-20180644 | — | DUNN-SMITH INC. | — | 1984-01-12 |
| 42-20180645 | — | DUNN-SMITH INC. | — | 1984-01-12 |
| 42-20180646 | — | DUNN-SMITH INC. | — | 1984-01-12 |
| 42-20180106 | — | DUNN-SMITH INC. | — | 1984-01-12 |
| 42-20180105 | — | DUNN-SMITH INC. | — | 1984-01-12 |
| 42-20103647 | WHITE E. M. | DUNN-SMITH INC. | — | 1984-01-12 |
| 42-20180042 | — | DUNN-SMITH INC. | — | 1984-01-12 |
| 42-20180041 | — | DUNN-SMITH INC. | — | 1984-01-12 |
| 42-20180040 | — | DUNN-SMITH INC. | — | 1984-01-12 |
| 42-20103661 | FOLEY BLANCHE | COMET OIL & GAS INC. | — | 1984-01-12 |
| 42-20180037 | — | BUTTES GAS & OIL CO. | — | 1984-01-12 |
| 42-20103810 | — | AMERADA PETROLEUM CORP. | — | 1984-01-12 |
| 42-20103784 | — | AMERADA PETROLEUM CORP. | — | 1984-01-12 |
| 42-20103652 | — | AMERADA PETROLEUM CORP. | — | 1984-01-12 |
| 42-20103782 | — | AMERADA PETROLEUM CORP. | — | 1984-01-12 |
| 42-20103809 | — | AMERADA PETROLEUM CORP. | — | 1984-01-12 |
| 42-20103662 | — | AMERADA PETROLEUM CORP. | — | 1984-01-12 |
| 42-20103874 | FAIRBANKS GAS UNIT -S- | AMERADA PETROLEUM CORP. | — | 1984-01-12 |
| 42-20180039 | — | AMERADA PETROLEUM CORP. | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.