Texas Mineral Watch → field → ECKERT
ECKERT field
Texas oil & gas field · RRC field #27458001 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
280
Producing
1
Operators
12
Counties
1
Wells in the ECKERT field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-02938268 | BREHM M. | BRIGHT HAWK OPERATING COMPANY | PRODUCING | 2010-03-08 |
| 42-02938269 | BREHM A | BRIGHT HAWK OPERATING COMPANY | NO PRODUCTION | 2011-06-09 |
| 42-02938271 | BREHM A | BRIGHT HAWK OPERATING COMPANY | NO PRODUCTION | 2011-06-09 |
| 42-02938267 | HALBARDIER UNIT | BRIGHT HAWK OPERATING COMPANY | NO PRODUCTION | 2010-01-20 |
| 42-02930159 | BECK K. L. | BRIGHT HAWK OPERATING COMPANY | — | 2011-10-10 |
| 42-02936718 | GASTRING R. E. | SEEKER OIL COMPANY INCORPORATED | — | 2000-01-19 |
| 42-02936759 | GASTRING R. E. | SEEKER OIL COMPANY INCORPORATED | — | 2000-01-19 |
| 42-02930802 | HALBARDIER J. E. | GINCO OPERATING CO. | — | 1992-10-13 |
| 42-02930801 | HALBARDIER J. E. | GINCO OPERATING CO. | — | 1992-10-05 |
| 42-02938105 | HALBARDIER FRED C. | PAISANO PRODUCTION INC. | — | 1990-03-09 |
| 42-02938093 | HALBARDIER FRED C. | PAISANO PRODUCTION INC. | — | 1989-10-11 |
| 42-02934898 | SMITH GEORGE | DORRIS PETROLEUM INC. | — | 1989-08-04 |
| 42-02930161 | BECK K. L. | GINCO OPERATING CO. | — | 1988-01-26 |
| 42-02937538 | RUSSELL JOHN JR. | PAISANO PRODUCTION INC. | — | 1987-10-06 |
| 42-02937833 | RUSSELL JOHN JR. | PAISANO PRODUCTION INC. | — | 1987-07-31 |
| 42-02937568 | HALBARDIER FRED C. | PAISANO PRODUCTION INC. | — | 1987-07-31 |
| 42-02937539 | RUSSELL JOHN JR. | PAISANO PRODUCTION INC. | — | 1987-07-27 |
| 42-02900619 | HALBARDIER F. | GINCO OPERATING CO. | — | 1987-07-15 |
| 42-02900671 | HALBARDIER EDNA M. | GINCO OPERATING CO. | — | 1987-07-15 |
| 42-02930180 | HALBARDIER F. | GINCO OPERATING CO. | — | 1987-06-19 |
| 42-02937537 | RUSSELL JOHN JR. | PAISANO PRODUCTION INC. | — | 1987-06-12 |
| 42-02936720 | GASTRING R. E. | SEEKER OIL COMPANY INCORPORATED | — | 1986-08-15 |
| 42-02936760 | GASTRING R. E. | SEEKER OIL COMPANY INCORPORATED | — | 1986-08-15 |
| 42-02936782 | GASTRING R. E. | SEEKER OIL COMPANY INCORPORATED | — | 1986-08-15 |
| 42-02937562 | RUSSELL JOHN JR. | PAISANO PRODUCTION INC. | — | 1986-08-15 |
| 42-02937563 | RUSSELL JOHN JR. | PAISANO PRODUCTION INC. | — | 1986-08-15 |
| 42-02937569 | HALBARDIER FRED C. | PAISANO PRODUCTION INC. | — | 1986-08-15 |
| 42-02936758 | GASTRING R. E. | SEEKER OIL COMPANY INCORPORATED | — | 1986-06-18 |
| 42-02936761 | GASTRING R. E. | SEEKER OIL COMPANY INCORPORATED | — | 1986-06-18 |
| 42-02936762 | GASTRING R. E. | SEEKER OIL COMPANY INCORPORATED | — | 1986-05-22 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.