Texas Mineral Watch → field → DUSTER NE. (MARBLE FALLS 2750)
DUSTER NE. (MARBLE FALLS 2750) field
Texas oil & gas field · RRC field #26784600 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
44
Producing
1
Operators
17
Counties
2
Wells in the DUSTER NE. (MARBLE FALLS 2750) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-09330683 | PERRY JACK | WATSON OIL & GAS INC. | PRODUCING | 1980-06-05 |
| 42-09331416 | THOMAS B. G. | WATSON OIL & GAS CO. | — | 1995-12-08 |
| 42-09330575 | THOMAS B. G. | WATSON OIL & GAS INC. | — | 1991-04-01 |
| 42-09330539 | BUTLER ARNOLD | SMITH PIPE OF ABILENE | — | 1991-04-01 |
| 42-09330621 | SNIDER | WATSON OIL & GAS INC. | — | 1991-04-01 |
| 42-09330718 | SMITH W. C. | WATSON OIL & GAS INC. | — | 1991-04-01 |
| 42-09300049 | BUTLER ARNOLD | WATSON OIL & GAS INC. | — | 1991-04-01 |
| 42-09330574 | BUTLER D | SMITH PIPE OF ABILENE | — | 1990-02-26 |
| 42-09330589 | PITTMAN T.W.(ROBINETT) | SOUTHEASTERN RESOURCES CORP. | — | 1988-05-31 |
| 42-09330728 | HIGGINBOTHAM EDGAR N. | SOUTHEASTERN RESOURCES CORP. | — | 1986-11-07 |
| 42-09330557 | BUTLER ARNOLD | WEAKLAND INVESTMENTS INC. | — | 1984-01-12 |
| 42-09330588 | BUTLER ARNOLD -BC- | SITKO OPERATING | — | 1984-01-12 |
| 42-09330556 | BUTLER A | WATSON OIL & GAS INC. | — | 1984-01-12 |
| 42-09330555 | BUTLER ARNOLD -BC- | SITKO OPERATING | — | 1984-01-12 |
| 42-09330123 | MAUNEY | BELMONT OIL COMPANY | — | 1984-01-12 |
| 42-09330234 | BURNETT | MORRELL & PARROTT | — | 1984-01-12 |
| 42-09330823 | BMB MORGAN | MORRELL & PARROTT | — | 1982-05-03 |
| 42-13333045 | HOLLIFIELD | U.S. EXPLORATION CORPORATION | — | 1982-03-05 |
| 42-09330876 | DEAN KIRK | WYLIE JERRY E. OIL DRILLING CO. | — | 1981-10-13 |
| 42-09330726 | ROGERS FRED E. | MORRELL & PARROTT | — | 1980-08-18 |
| 42-09330721 | SMITH W.C. | WEAKLAND INVESTMENTS INC. | — | 1980-05-08 |
| 42-09330678 | THOMAS B.G. | COMANCHE OIL EXPLORATION INC. | — | 1980-04-09 |
| 42-13332031 | BROWN MARIE | AMERICAN WESTERN GROUP INC. | — | 1980-03-10 |
| 42-09330586 | UNDERWOOD TED | WEAKLAND INVESTMENTS INC. | — | 1980-02-22 |
| 42-13332058 | WILLIAMS | J & C ENERGY INC. | — | 1980-02-01 |
| 42-09330651 | BEATY J. C. | SMITH PIPE OF ABILENE | — | 1979-11-29 |
| 42-13331884 | BRYANT-WARREN UNIT | B & W EXPLORATION | — | 1979-11-05 |
| 42-09330668 | HEIRS LAWSON | MORRELL & PARROTT | — | 1979-10-19 |
| 42-09330661 | BARNETT R.A. | SCHKADE BROS. OPERATING COMPANY | — | 1979-09-27 |
| 42-13331918 | WILLIAMS | J & C ENERGY INC. | — | 1979-09-27 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.