Texas Mineral Watch → field → CROWN E. (NAVARRO)
CROWN E. (NAVARRO) field
Texas oil & gas field · RRC field #22011500 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
369
Producing
22
Operators
35
Counties
2
Wells in the CROWN E. (NAVARRO) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-01334391 | NADEN UNIT | BAYLOR OPERATING LLC | PRODUCING | 2011-12-21 |
| 42-01334397 | WILSON | BAYLOR OPERATING LLC | PRODUCING | 2011-12-16 |
| 42-01334296 | WILSON | BRITANCO L.L.C. | PRODUCING | 2011-02-23 |
| 42-01334297 | WILSON | BRITANCO L.L.C. | PRODUCING | 2011-02-23 |
| 42-01334298 | WILSON | BRITANCO L.L.C. | PRODUCING | 2011-02-23 |
| 42-01334299 | WILSON | BRITANCO L.L.C. | PRODUCING | 2011-02-23 |
| 42-01334253 | YANCY | BAYLOR OPERATING LLC | PRODUCING | 2009-09-14 |
| 42-01333768 | DAVIS MILTON -B- | MAZCO ENERGY LLC | PRODUCING | 1986-12-01 |
| 42-01333640 | DAVIS MILTON -B- | MAZCO ENERGY LLC | PRODUCING | 1986-02-06 |
| 42-01333639 | DAVIS MILTON -B- | MAZCO ENERGY LLC | PRODUCING | 1986-01-24 |
| 42-01333442 | DESMUKE -Z- | JB OIL & GAS WELL SERVICE | PRODUCING | 1985-09-23 |
| 42-01301385 | WILSON J. T. | WSM | PRODUCING | 1984-01-12 |
| 42-01301387 | WILSON J. T. | WSM | PRODUCING | 1984-01-12 |
| 42-01301390 | WILSON J. T. | WSM | PRODUCING | 1984-01-12 |
| 42-01301392 | WILSON J. T. | WSM | PRODUCING | 1984-01-12 |
| 42-01301481 | SMELLEY J. W. | OVERSTREET JAMIE L | PRODUCING | 1984-01-12 |
| 42-01301483 | SMELLEY J. W. | OVERSTREET JAMIE L | PRODUCING | 1984-01-12 |
| 42-01301484 | SMELLEY J. W. | OVERSTREET JAMIE L | PRODUCING | 1984-01-12 |
| 42-01380075 | PRUITT E. J. -D- | MAZCO ENERGY LLC | PRODUCING | 1984-01-12 |
| 42-01380076 | PRUITT E. J. -D- | MAZCO ENERGY LLC | PRODUCING | 1984-01-12 |
| 42-01331746 | HENRY | SEAGULL OPERATING CO. INC. | PRODUCING | 1983-02-14 |
| 42-01380084 | PRUITT E. J. -D- | MAZCO ENERGY LLC | PRODUCING | 1975-12-17 |
| 42-01334388 | YANCY | BAYLOR OPERATING LLC | SHUT IN | 2011-12-28 |
| 42-01334295 | YANCY | BAYLOR OPERATING LLC | SHUT IN | 2010-08-04 |
| 42-01334294 | YANCY | BAYLOR OPERATING LLC | SHUT IN | 2010-07-20 |
| 42-01334280 | YANCY A | BAYLOR OPERATING LLC | SHUT IN | 2010-03-04 |
| 42-01334281 | YANCY B | BAYLOR OPERATING LLC | SHUT IN | 2010-03-04 |
| 42-01333936 | SUTTON SUSSEX E. CROWN FLOOD UNI | ROLAND OIL COMPANY | NO PRODUCTION | 1990-07-23 |
| 42-01333931 | SUTTON SUSSEX E. CROWN FLOOD UNI | ROLAND OIL COMPANY | NO PRODUCTION | 1990-04-11 |
| 42-01301398 | WILSON STELLA | WTXR OPERATING (TEXAS) INC. | SHUT IN | 1987-12-07 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.