Texas Mineral Watch → field → COLEMAN COUNTY REGULAR (GAS)
COLEMAN COUNTY REGULAR (GAS) field
Texas oil & gas field · RRC field #19511456 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
329
Producing
25
Operators
185
Counties
1
Wells in the COLEMAN COUNTY REGULAR (GAS) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-08336049 | MORRIS -H- | K-M OIL COMPANY INC. | PRODUCING | 2013-03-01 |
| 42-08335981 | RAY | ARNOT OIL COMPANY LLC | PRODUCING | 2012-07-27 |
| 42-08335691 | KING RAYE | PLACE OIL AND GAS CO. | PRODUCING | 2006-01-11 |
| 42-08335670 | HENDERSON W. H. | SEVEN CROSS OPERATING LLC | PRODUCING | 2004-04-29 |
| 42-08335673 | HENDERSON W. H. | SEVEN CROSS OPERATING LLC | PRODUCING | 2004-04-29 |
| 42-08335626 | SNEED TOM ET UX | DELRAY OIL INC. | PRODUCING | 2001-12-03 |
| 42-08335508 | HUDSON | SUBSURFACE PRODUCTION INC. | PRODUCING | 1997-06-13 |
| 42-08300819 | OVERALL M. T. ET AL -A- | SCHMID PROPERTIES INC. | PRODUCING | 1984-01-12 |
| 42-08304665 | BURKETT JIM | SEVEN CROSS OPERATING LLC | PRODUCING | 1984-01-12 |
| 42-08332664 | ALEXANDER N. | KING ENERGY RESOURCES | PRODUCING | 1982-03-08 |
| 42-08332784 | DICK STACY BAUGH | DOUBLE PLAY OIL & GAS INC | PRODUCING | 1982-02-18 |
| 42-08332370 | ROY D. GOLSTON CDC | SANTA ANNA OPERATING 3 LLC | PRODUCING | 1981-04-24 |
| 42-08331679 | SWITZER M.L. | DOUBLE PLAY OIL & GAS INC | PRODUCING | 1979-04-10 |
| 42-08330785 | BROWN SALLIE | KEMP WALTER | PRODUCING | 1977-11-28 |
| 42-08330787 | BROWN SALLIE | KEMP WALTER | PRODUCING | 1977-11-28 |
| 42-08330810 | BAUGH D. S. | DOUBLE PLAY OIL & GAS INC | PRODUCING | 1977-09-12 |
| 42-08330656 | CLARA ODESSA | KING ENERGY RESOURCES | PRODUCING | 1977-04-05 |
| 42-08330645 | HERRING VERNON | RINGO RIG LLC | PRODUCING | 1977-03-03 |
| 42-08330567 | BARR JONNIE | KING ENERGY RESOURCES | PRODUCING | 1976-11-01 |
| 42-08330254 | HARRIS JOHN W. | JOHNSON & MORRIS | PRODUCING | 1974-04-22 |
| 42-08330190 | HICKMAN W. R. | DOUBLE PLAY OIL & GAS INC | PRODUCING | 1973-07-14 |
| 42-08330187 | HICKMAN IDA R. -A- | DOUBLE PLAY OIL & GAS INC | PRODUCING | 1972-11-29 |
| 42-08330112 | HICKMAN IDA | DOUBLE PLAY OIL & GAS INC | PRODUCING | 1972-10-17 |
| 42-08330139 | CAMPBELL H. | RINGO RIG LLC | PRODUCING | 1972-03-26 |
| 42-08304664 | BURKETT JIM | SEVEN CROSS OPERATING LLC | PRODUCING | 1967-01-16 |
| 42-08335591 | HALL | KORNYE-TILLMAN COMPANY | TEMP ABANDONED | 2000-01-12 |
| 42-08334964 | TERRY E.G. | TERRY E. G. | DOMESTIC USE WELL | 1996-01-04 |
| 42-08334966 | TERRY E.G. | TERRY E. G. | DOMESTIC USE WELL | 1996-01-04 |
| 42-08333376 | SCHRADER E.A. | RICE DRILLING COMPANY | TEMP ABANDONED | 1987-09-28 |
| 42-08333927 | RICE LORENE | RICE DRILLING COMPANY | DOMESTIC USE WELL | 1987-09-28 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.