Texas Mineral Watch → field → CHRISTIAN (6800)
CHRISTIAN (6800) field
Texas oil & gas field · RRC field #18000500 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
57
Producing
3
Operators
31
Counties
1
Wells in the CHRISTIAN (6800) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-17731880 | DUBOSE BLAXTON | TEXATRON PETROLEUM LLC | PRODUCING | 1991-06-05 |
| 42-17731812 | LESTER-BRUNS UNIT | MODERN EXPLORATION INC. | PRODUCING | 1991-01-09 |
| 42-17730651 | SHELTON | D. SHEL OIL INC. | PRODUCING | 1980-12-19 |
| 42-17730624 | CHRISTIAN HENRY E. -A- | GALILEE OIL INVESTMENTS LLC | SHUT IN | 1990-04-02 |
| 42-17731381 | NEEDHAM | TDC ENGINEERING INC. | — | 1997-03-03 |
| 42-17731975 | ROWELL-BRADLEY UNIT | SEGURO WELL SERVICE INC. | — | 1996-04-04 |
| 42-17731935 | HINTON-HINTON UNIT | UNION PACIFIC RESOURCES COMPANY | — | 1992-11-24 |
| 42-17731939 | AUSTIN-WHYBURN UNIT | UNION PACIFIC RESOURCES COMPANY | — | 1991-11-04 |
| 42-17731902 | NAJVAR-KULLIN UNIT | TDC ENGINEERING INC. | — | 1991-07-19 |
| 42-17731890 | MERRITT BURTON F. | ANADARKO PETROLEUM CORPORATION | — | 1991-07-05 |
| 42-17730919 | BOULDIN COLLIS | PONTIAC OIL INC. | — | 1991-06-27 |
| 42-17731774 | LINDEMANN | MARIAH ENERGY CORP. | — | 1991-02-28 |
| 42-17731817 | DUBOSE BLAXTON | TEXATRON PETROLEUM LLC | — | 1991-01-21 |
| 42-17731805 | CRUNK-CASKEY UNIT | PONTIAC OIL INC. | — | 1990-12-11 |
| 42-17731794 | BOULDIN COLLIS | PONTIAC OIL INC. | — | 1990-10-26 |
| 42-17731004 | GONZALES | ADAIR & BALLINGER PETRO. INC. | — | 1989-01-24 |
| 42-17730779 | CHRISTIAN HENRY E. | QUINNEY K. A. | — | 1988-11-04 |
| 42-17730631 | CHRISTIAN HENRY E. -A- | GALILEE OIL INVESTMENTS LLC | — | 1988-02-11 |
| 42-17731466 | NEEDHAM | TDC ENGINEERING INC. | — | 1987-07-16 |
| 42-17731662 | SHELTON -A- | K-N OPERATING CORP. | — | 1986-04-28 |
| 42-17731651 | MATTHEWS | K-N OPERATING CORP. | — | 1986-02-14 |
| 42-17731650 | TRAEGER | KACHINA OIL & GAS INC. | — | 1986-01-30 |
| 42-17731641 | PLOEGER | K-N OPERATING CORP. | — | 1985-12-04 |
| 42-17731617 | CARNES | RADIUS OPERATING LLC | — | 1985-10-21 |
| 42-17731618 | SHELTON | K-N OPERATING CORP. | — | 1985-10-21 |
| 42-17731607 | DAVIS | K-N OPERATING CORP. | — | 1985-09-26 |
| 42-17731255 | ALLEN BENTON | CHALLENGER OIL | — | 1985-06-03 |
| 42-17731595 | JACOB | MCRAE DRILLING INC. | — | 1985-04-12 |
| 42-17731591 | CHASTAN | MCRAE DRILLING INC. | — | 1985-02-19 |
| 42-17731553 | GONZALES A | ADAIR & BALLINGER PETRO. INC. | — | 1984-10-02 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.