Texas Mineral Watch → field → CARTHAGE S. (COTTON VALLEY)
CARTHAGE S. (COTTON VALLEY) field
Texas oil & gas field · RRC field #16037200 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
82
Producing
62
Operators
14
Counties
2
Wells in the CARTHAGE S. (COTTON VALLEY) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-36537494 | ROQUEMORE GU | AMPLIFY ENERGY OPERATING LLC | PRODUCING | 2010-06-09 |
| 42-36537237 | KEELING GAS UNIT | PEDERNALES PETROLEUM OP LLC | PRODUCING | 2008-12-30 |
| 42-36536988 | BOX GAS UNIT | PHILLIPS JACK L. CO. | PRODUCING | 2008-08-12 |
| 42-36536872 | LONGBRANCH | PEDERNALES PETROLEUM OP LLC | PRODUCING | 2008-04-09 |
| 42-36536817 | HOLDER CLAUD GAS UNIT | PHILLIPS JACK L. CO. | PRODUCING | 2008-03-10 |
| 42-36536665 | HOLDER CLAUD GAS UNIT | PHILLIPS JACK L. CO. | PRODUCING | 2008-02-07 |
| 42-36536277 | FORAN | PEDERNALES PETROLEUM OP LLC | PRODUCING | 2007-08-23 |
| 42-41931135 | RICHARDS | AMPLIFY ENERGY OPERATING LLC | PRODUCING | 2007-08-07 |
| 42-41931086 | R & M FARMS UNIT | AMPLIFY ENERGY OPERATING LLC | PRODUCING | 2007-06-29 |
| 42-36536492 | BOUNDS | PHILLIPS JACK L. CO. | PRODUCING | 2007-06-07 |
| 42-36536511 | DILLEN CHARLES | PHILLIPS JACK L. CO. | PRODUCING | 2007-06-05 |
| 42-36536360 | BRANNON GAS UNIT | PEDERNALES PETROLEUM OP LLC | PRODUCING | 2007-04-27 |
| 42-36536380 | LONGBRANCH | PEDERNALES PETROLEUM OP LLC | PRODUCING | 2007-04-12 |
| 42-36536262 | LONGBRANCH | PEDERNALES PETROLEUM OP LLC | PRODUCING | 2007-02-20 |
| 42-36536316 | DILLEN CHARLES | PHILLIPS JACK L. CO. | PRODUCING | 2007-02-05 |
| 42-36536315 | HOLDER CLAUD GAS UNIT | PHILLIPS JACK L. CO. | PRODUCING | 2006-12-18 |
| 42-36535928 | FLEMING | PEDERNALES PETROLEUM OP LLC | PRODUCING | 2006-11-17 |
| 42-36535698 | ADAMS | M. E. OPERATING & SERVICES INC. | PRODUCING | 2006-10-04 |
| 42-36536147 | LONGBRANCH | PEDERNALES PETROLEUM OP LLC | PRODUCING | 2006-10-04 |
| 42-36536118 | POWERS BILL A | CRD OPERATING LLC | PRODUCING | 2006-08-08 |
| 42-36536119 | POWERS BILL A | CRD OPERATING LLC | PRODUCING | 2006-06-19 |
| 42-36535471 | SMITH | TANOS EXPLORATION II LLC | PRODUCING | 2006-05-26 |
| 42-36535727 | DAVIS VERA | TANOS EXPLORATION II LLC | PRODUCING | 2006-04-26 |
| 42-36535798 | POWERS BILL A | CRD OPERATING LLC | PRODUCING | 2006-03-20 |
| 42-36535728 | DAVIS VERA | TANOS EXPLORATION II LLC | PRODUCING | 2006-02-17 |
| 42-36535797 | POWERS BILL A | CRD OPERATING LLC | PRODUCING | 2006-01-17 |
| 42-36535823 | POWERS BILL | XTO ENERGY INC. | PRODUCING | 2006-01-03 |
| 42-36535758 | REED A.J. ESTATE | CRD OPERATING LLC | PRODUCING | 2005-12-14 |
| 42-36535762 | POWERS BILL | XTO ENERGY INC. | PRODUCING | 2005-11-22 |
| 42-36535763 | POWERS BILL | XTO ENERGY INC. | PRODUCING | 2005-11-22 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.