Texas Mineral Watch → field → CAMPANA SOUTH
CAMPANA SOUTH field
Texas oil & gas field · RRC field #15146001 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
74
Producing
10
Operators
11
Counties
1
Wells in the CAMPANA SOUTH field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-31134071 | HENDERSON - STATE | CAMCO SALTWATER TRANSPORT L.L.C. | PRODUCING | 2008-12-18 |
| 42-31133597 | KYNETTE P. | ATLAS OPERATING LLC | PRODUCING | 2001-10-08 |
| 42-31133069 | SCOTT FOUNDATION | CIMARRON ENGINEERING LLC | PRODUCING | 1995-05-22 |
| 42-31102008 | KYNETTE P. | ATLAS OPERATING LLC | PRODUCING | 1984-01-12 |
| 42-31102014 | KYNETTE P. | ATLAS OPERATING LLC | PRODUCING | 1984-01-12 |
| 42-31102016 | KYNETTE P. | ATLAS OPERATING LLC | PRODUCING | 1984-01-12 |
| 42-31102022 | KYNETTE P. | ATLAS OPERATING LLC | PRODUCING | 1984-01-12 |
| 42-31103534 | KYNETTE P. | ATLAS OPERATING LLC | PRODUCING | 1977-05-16 |
| 42-31130535 | KYNETTE P. | ATLAS OPERATING LLC | PRODUCING | 1977-05-11 |
| 42-31130355 | DRIGGS J. P. | TRIUM LTD. | PRODUCING | 1974-10-25 |
| 42-31102026 | KYNETTE P. | ATLAS OPERATING LLC | INJECTION | 2013-10-18 |
| 42-31102011 | KYNETTE P. | ATLAS OPERATING LLC | INJECTION | 2013-02-25 |
| 42-31102136 | DRIGGS J. P. | TRIUM LTD. | INJECTION | 2006-08-31 |
| 42-31133595 | KYNETTE P. | ATLAS OPERATING LLC | INJECTION | 2001-05-18 |
| 42-31130906 | KYNETTE P. | ATLAS OPERATING LLC | INJECTION | 1996-05-15 |
| 42-31132675 | KYNETTE P. | ATLAS OPERATING LLC | NO PRODUCTION | 1995-05-26 |
| 42-31132676 | KYNETTE P. | ATLAS OPERATING LLC | INJECTION | 1993-09-24 |
| 42-31130330 | MCDOWELL E. T. | TRIUM LTD. | SHUT IN | 1974-08-02 |
| 42-31134724 | DEMARIS HUDSPETH | ANDERSON OIL LTD. | — | 2012-03-26 |
| 42-31102023 | KYNETTE P. | ATLAS OPERATING LLC | — | 2001-05-21 |
| 42-31133596 | KYNETTE P. | PIONEER EXPLORATION LTD. | — | 2000-09-11 |
| 42-31102015 | KYNETTE P. | ATLAS OPERATING LLC | — | 2000-05-17 |
| 42-31102134 | DRIGGS J. P. | TRIUM LTD. | — | 1997-06-24 |
| 42-31102021 | KYNETTE P. | ATLAS OPERATING LLC | — | 1994-02-18 |
| 42-31102121 | SOUTH CAMPANA SWD O/A | TEXACO E & P INC. | — | 1994-01-27 |
| 42-31102018 | KYNETTE P. | ATLAS OPERATING LLC | — | 1993-04-27 |
| 42-31102013 | KYNETTE P. | ATLAS OPERATING LLC | — | 1992-12-16 |
| 42-31102020 | KYNETTE P. | ATLAS OPERATING LLC | — | 1987-11-12 |
| 42-31102129 | GOUGER H. E. FEE NCT /1/ | TEXACO E & P INC. | — | 1987-06-04 |
| 42-31130563 | KYNETTE P. | ATLAS OPERATING LLC | — | 1987-02-09 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.