Texas Mineral Watch → field → BOWERS (GRANITE WASH)
BOWERS (GRANITE WASH) field
Texas oil & gas field · RRC field #10870332 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
46
Producing
17
Operators
7
Counties
1
Wells in the BOWERS (GRANITE WASH) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-33735457 | FIELDS CLARK | ROSS DWIGHT M. DRLG. CO. INC. | PRODUCING | 2019-02-07 |
| 42-33703572 | FIRST NATIONAL CO. -B- | ROSS DWIGHT M. DRLG. CO. INC. | PRODUCING | 2016-07-19 |
| 42-33733450 | FIRST NATIONAL BANK C | ROSS DWIGHT M. DRLG. CO. INC. | PRODUCING | 2014-05-16 |
| 42-33735013 | R. F. CUSTERS A | PEBA OIL & GAS INC. | PRODUCING | 2013-12-13 |
| 42-33733239 | PHILLIPS-CUSTERS | CHOLLA PETROLEUM INC. | PRODUCING | 2005-06-17 |
| 42-33733570 | LANGFORD J. T. | PEBA OIL & GAS INC. | PRODUCING | 2003-12-29 |
| 42-33733574 | BRAMAN P. H. | PEBA OIL & GAS INC. | PRODUCING | 2003-11-05 |
| 42-33733569 | BRAMAN P. H. | PEBA OIL & GAS INC. | PRODUCING | 2003-10-15 |
| 42-33733553 | REED E. G. | PEBA OIL & GAS INC. | PRODUCING | 2003-10-08 |
| 42-33732380 | RICH W. R. A | O NEAL OIL COMPANY | PRODUCING | 1984-08-02 |
| 42-33782563 | BOWERS | O NEAL OIL COMPANY | PRODUCING | 1984-01-12 |
| 42-33782567 | REED E. G. | PEBA OIL & GAS INC. | PRODUCING | 1984-01-12 |
| 42-33782573 | FIRST NATIONAL CO. -B- | ROSS DWIGHT M. DRLG. CO. INC. | PRODUCING | 1984-01-12 |
| 42-33782574 | FIRST NATIONAL CO. -B- | ROSS DWIGHT M. DRLG. CO. INC. | PRODUCING | 1984-01-12 |
| 42-33731067 | BRAMAN P. H. | PEBA OIL & GAS INC. | PRODUCING | 1978-07-07 |
| 42-33730283 | CUSTERS R. F. | ROSS DWIGHT M. DRLG. CO. INC. | PRODUCING | 1975-03-17 |
| 42-33782613 | FIRST NATIONAL BANK C | ROSS DWIGHT M. DRLG. CO. INC. | PRODUCING | 1970-12-10 |
| 42-33732976 | FIRST NATIONAL BANK -A- | ROSS DWIGHT M. DRLG. CO. INC. | INJECTION | 2005-08-09 |
| 42-33782586 | LANGFORD J. T. | PEBA OIL & GAS INC. | INJECTION | 1991-02-19 |
| 42-33782570 | RICH W. R. | O NEAL OIL COMPANY | SHUT IN | 1984-01-12 |
| 42-33733580 | CUSTERS RUBY F. -B- | PEBA OIL & GAS INC. | — | 2003-12-08 |
| 42-33704537 | FIRST NATIONAL BANK -A- | ROSS DWIGHT M. DRLG. CO. INC. | — | 2003-06-23 |
| 42-33733240 | REED ROSS | CHOLLA PETROLEUM INC. | — | 1998-09-16 |
| 42-33703401 | TEXACO CUSTERS | CHOLLA PETROLEUM INC. | — | 1998-05-06 |
| 42-33703534 | BOWERS | O NEAL OIL COMPANY | — | 1992-12-16 |
| 42-33781524 | REED ROSS | CHOLLA PETROLEUM INC. | — | 1990-06-13 |
| 42-33703520 | BRAMAN P. H. | PEBA OIL & GAS INC. | — | 1984-02-22 |
| 42-33703268 | LANGFORD J. T. | PEBA OIL & GAS INC. | — | 1984-01-12 |
| 42-33703307 | BRAMAN P. H. | PEBA OIL & GAS INC. | — | 1984-01-12 |
| 42-33703527 | LANGFORD J. T. | PEBA OIL & GAS INC. | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.