Texas Mineral Watch → field → BOONSVILLE (BEND CONGL. GAS)
BOONSVILLE (BEND CONGL. GAS) field
Texas oil & gas field · RRC field #10574520 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
2,652
Producing
1,009
Operators
267
Counties
4
Wells in the BOONSVILLE (BEND CONGL. GAS) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-12132986 | D.C.C. | EAGLERIDGE OPERATING LLC | PRODUCING | 2020-01-22 |
| 42-49737938 | ROY C. COFFEE GAS UNIT | WINFIELD OPERATING COMPANY | PRODUCING | 2019-09-13 |
| 42-49704033 | GAGE COKE L. GU E | BKV BARNETT LLC | PRODUCING | 2017-04-03 |
| 42-49735961 | HUNTER C.T. A | UPHAM OIL & GAS COMPANY | PRODUCING | 2015-06-01 |
| 42-49733454 | DORITHA DUTTON GU | BKV BARNETT LLC | PRODUCING | 2015-01-21 |
| 42-49737462 | GOODE O. K. | TEXXOL OPERATING COMPANY INC. | PRODUCING | 2013-07-22 |
| 42-36735315 | EARP (SA) | BKV BARNETT LLC | PRODUCING | 2013-02-19 |
| 42-36735311 | LANDERS GU | FDL OPERATING LLC | PRODUCING | 2013-01-16 |
| 42-49731389 | HOUGH PEARL | EAGLERIDGE OPERATING LLC | PRODUCING | 2011-11-10 |
| 42-49731525 | LOVELL JESSIE | BKV BARNETT LLC | PRODUCING | 2011-09-01 |
| 42-36735116 | WEBB D. M. | BKV BARNETT LLC | PRODUCING | 2011-06-08 |
| 42-49733953 | CRAFT WATER BOARD UNIT 15 | EAGLERIDGE OPERATING LLC | PRODUCING | 2011-03-31 |
| 42-49701279 | ROHRER WM. UNIT 3 | SCOUT ENERGY MANAGEMENT LLC | PRODUCING | 2010-09-23 |
| 42-49732240 | CRAFT-WATERBOARD UNIT 11 | EAGLERIDGE OPERATING LLC | PRODUCING | 2010-06-09 |
| 42-23732640 | SOUTHERLAND C. T. | SCOUT ENERGY MANAGEMENT LLC | PRODUCING | 2010-02-16 |
| 42-49701234 | NIX E. M. | BKV BARNETT LLC | PRODUCING | 2009-12-14 |
| 42-12130889 | SATER | LIME ROCK RESOURCES IV-A L.P. | PRODUCING | 2009-09-21 |
| 42-12131712 | BARNETT ESTATES A | LIME ROCK RESOURCES IV-A L.P. | PRODUCING | 2009-07-17 |
| 42-12133533 | GRIFFIN S. H. ESTATE | BKV BARNETT LLC | PRODUCING | 2009-05-22 |
| 42-12133535 | GRIFFIN S. H. ESTATE | BKV BARNETT LLC | PRODUCING | 2009-05-15 |
| 42-12133444 | BANNER | BKV BARNETT LLC | PRODUCING | 2009-05-07 |
| 42-12133570 | MOORE GORDON F. | BKV BARNETT LLC | PRODUCING | 2009-04-27 |
| 42-12133460 | COLE TRUST FOUR | BKV BARNETT LLC | PRODUCING | 2009-04-20 |
| 42-12133528 | LIPSCOMB K. P. GU | BKV BARNETT LLC | PRODUCING | 2009-04-16 |
| 42-12133529 | LIPSCOMB K. P. GU | BKV BARNETT LLC | PRODUCING | 2009-04-06 |
| 42-12133515 | MILLER JANA UNIT | LIME ROCK RESOURCES IV-A L.P. | PRODUCING | 2009-03-31 |
| 42-12133393 | YOUNG JEAN | BKV BARNETT LLC | PRODUCING | 2009-03-02 |
| 42-12133496 | DCCO 1-HOSEK SHIRLEY M. | BKV BARNETT LLC | PRODUCING | 2009-02-06 |
| 42-12133397 | HADDOCK E. L. | BKV BARNETT LLC | PRODUCING | 2009-01-28 |
| 42-36734646 | WOODY J. E. | SCOUT ENERGY MANAGEMENT LLC | PRODUCING | 2008-12-05 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.