Texas Mineral Watch → field → BETHANY (COTTON VALLEY)
BETHANY (COTTON VALLEY) field
Texas oil & gas field · RRC field #07527093 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
107
Producing
59
Operators
17
Counties
2
Wells in the BETHANY (COTTON VALLEY) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-36532966 | HOGG ALLIE MARIE | XTO ENERGY INC. | PRODUCING | 2013-12-18 |
| 42-36532763 | BLACK VERA | XTO ENERGY INC. | PRODUCING | 2013-12-17 |
| 42-36535414 | BLACK VERA | XTO ENERGY INC. | PRODUCING | 2011-07-22 |
| 42-20332958 | HOLCOMBE | XTO ENERGY INC. | PRODUCING | 2011-07-15 |
| 42-20334770 | PRIMOS RICHARD | BUFFCO PRODUCTION INC. | PRODUCING | 2010-01-21 |
| 42-20334167 | BELL MINNIE GAS UNIT | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2009-07-13 |
| 42-20334614 | JONES | AMPLIFY ENERGY OPERATING LLC | PRODUCING | 2009-03-04 |
| 42-36536864 | LAGRONE H. H. GU 1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2008-06-04 |
| 42-36536897 | MYERS A | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2008-03-05 |
| 42-20334114 | JONES | AMPLIFY ENERGY OPERATING LLC | PRODUCING | 2008-03-03 |
| 42-20334133 | HUFFMAN-SMITH | AMPLIFY ENERGY OPERATING LLC | PRODUCING | 2008-03-03 |
| 42-36536383 | WELLS M.W. ESTATE GAS UNIT #1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2007-09-10 |
| 42-20333840 | GILL GU | TANOS EXPLORATION II LLC | PRODUCING | 2007-05-18 |
| 42-20331008 | FURRH (SUN) | ENPOWER RESOURCES INC. | PRODUCING | 2007-04-16 |
| 42-36536191 | WELLS M.W. ESTATE GAS UNIT #1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2006-10-17 |
| 42-36535889 | WOOLWORTH J.D. | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2006-02-21 |
| 42-36535903 | MYERS A | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2006-02-21 |
| 42-36535773 | WELLS M.W. ESTATE GAS UNIT #1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2005-11-16 |
| 42-36535284 | HOGG ALLIE MARIE | XTO ENERGY INC. | PRODUCING | 2005-10-11 |
| 42-36535433 | HOGG ALLIE M. AS | XTO ENERGY INC. | PRODUCING | 2005-10-11 |
| 42-36532880 | BLACK C. O. | XTO ENERGY INC. | PRODUCING | 2005-09-26 |
| 42-20333156 | GILL GU | TANOS EXPLORATION II LLC | PRODUCING | 2005-08-25 |
| 42-36535679 | LISTON W.L. | XTO ENERGY INC. | PRODUCING | 2005-08-08 |
| 42-36535635 | BRIGGS-MORELAND GU | XTO ENERGY INC. | PRODUCING | 2005-07-05 |
| 42-36535516 | WALTON ROBERT GAS UNIT | XTO ENERGY INC. | PRODUCING | 2005-05-25 |
| 42-36535518 | WALTON ROBERT GAS UNIT | XTO ENERGY INC. | PRODUCING | 2005-05-23 |
| 42-36535644 | MYERS A | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2005-05-20 |
| 42-20333054 | BELL MINNIE GAS UNIT | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2005-05-02 |
| 42-36535349 | MYERS A | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2005-04-25 |
| 42-20333084 | MIKE | TANOS EXPLORATION II LLC | PRODUCING | 2005-04-18 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.