Texas Mineral Watch → field → BENEDUM (SPRABERRY)
BENEDUM (SPRABERRY) field
Texas oil & gas field · RRC field #07109875 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
232
Producing
15
Operators
34
Counties
2
Wells in the BENEDUM (SPRABERRY) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-38334018 | JOHNSON E. J. -45- | DE3 OPERATING LLC | PRODUCING | 2019-11-14 |
| 42-46133157 | BENEDUM /SPRABERRY/ UNIT | DE3 OPERATING LLC | PRODUCING | 1991-09-30 |
| 42-38333141 | BANKHEAD A | NORDSTRAND ENGINEERING INC. | PRODUCING | 1984-09-26 |
| 42-38333005 | BANKHEAD A | NORDSTRAND ENGINEERING INC. | PRODUCING | 1984-09-13 |
| 42-46101331 | STEWART J. R. | XTO ENERGY INC. | PRODUCING | 1984-01-12 |
| 42-46101474 | BENEDUM /SPRABERRY/ UNIT | DE3 OPERATING LLC | PRODUCING | 1984-01-12 |
| 42-46101475 | BENEDUM /SPRABERRY/ UNIT | DE3 OPERATING LLC | PRODUCING | 1984-01-12 |
| 42-46101550 | BENEDUM /SPRABERRY/ UNIT | DE3 OPERATING LLC | PRODUCING | 1984-01-12 |
| 42-46102078 | BENEDUM /SPRABERRY/ UNIT | DE3 OPERATING LLC | PRODUCING | 1984-01-12 |
| 42-46102209 | BENEDUM /SPRABERRY/ UNIT | DE3 OPERATING LLC | PRODUCING | 1984-01-12 |
| 42-46103259 | BENEDUM /SPRABERRY/ UNIT | DE3 OPERATING LLC | PRODUCING | 1984-01-12 |
| 42-46103263 | BENEDUM /SPRABERRY/ UNIT | DE3 OPERATING LLC | PRODUCING | 1984-01-12 |
| 42-46103892 | BENEDUM /SPRABERRY/ UNIT | DE3 OPERATING LLC | PRODUCING | 1984-01-12 |
| 42-38332404 | BANKHEAD | NORDSTRAND ENGINEERING INC. | PRODUCING | 1983-05-09 |
| 42-38311375 | UNIVERSITY 19-A | HIBERNIA RESOURCES III LLC | PRODUCING | 1969-02-11 |
| 42-46138131 | RATLIFF | AQUA TERRA PERMIAN LLC | INJECTION | 2020-03-30 |
| 42-46102537 | BENEDUM /SPRABERRY/ UNIT | DE3 OPERATING LLC | INJECTION | 2019-05-31 |
| 42-46180938 | BENEDUM PUMP STATION NGL STORAGE | PHILLIPS 66 PIPELINE LLC | LPG STORAGE | 2017-11-17 |
| 42-46130650 | BENEDUM PUMP STATION NGL STORAGE | PHILLIPS 66 PIPELINE LLC | SHUT IN | 2017-11-08 |
| 42-46139881 | RANKINBAKER 252 SWD | NGL WATER SOLUTIONS PERMIAN LLC | SHUT IN | 2015-02-19 |
| 42-46138713 | RANKIN SWD | PINNERGY LTD. | INJECTION | 2013-05-14 |
| 42-46110581 | PAN-AMERICAN - JOHN W. DOSS | TARGA PIPELINE MID-CONTINENT LLC | SHUT IN | 2012-02-01 |
| 42-46180939 | PAN-AMERICAN - JOHN W. DOSS | TARGA PIPELINE MID-CONTINENT LLC | SHUT IN | 2000-03-13 |
| 42-46133379 | BENEDUM /SPRABERRY/ UNIT | DE3 OPERATING LLC | SHUT IN | 1993-08-04 |
| 42-38333181 | NOELKE 8 | ENDEAVOR ENERGY RESOURCES L.P. | NO PRODUCTION | 1984-11-26 |
| 42-46101643 | BENEDUM /SPRABERRY/ UNIT | DE3 OPERATING LLC | SHUT IN | 1984-01-12 |
| 42-46101666 | BENEDUM /SPRABERRY/ UNIT | DE3 OPERATING LLC | SHUT IN | 1984-01-12 |
| 42-46180937 | BENEDUM PUMP STATION NGL STORAGE | PHILLIPS 66 PIPELINE LLC | LPG STORAGE | 1984-01-12 |
| 42-46134388 | OWENS 32 | HENRY RESOURCES LLC | — | 2013-06-07 |
| 42-46132236 | MYERS | FASKEN OIL AND RANCH LTD. | — | 1999-09-08 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.