Texas Mineral Watch → field → BECKVILLE (TRAVIS PEAK)
BECKVILLE (TRAVIS PEAK) field
Texas oil & gas field · RRC field #06649500 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
53
Producing
12
Operators
14
Counties
2
Wells in the BECKVILLE (TRAVIS PEAK) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-36536230 | C. I. BELL GAS UNIT NO. 1 | CRD OPERATING LLC | PRODUCING | 2019-12-09 |
| 42-36537107 | AUSTIN ZELMA | CRD OPERATING LLC | PRODUCING | 2011-04-15 |
| 42-40133330 | ASHBY GAS UNIT | PROLINE ENERGY RESOURCES INC | PRODUCING | 2009-08-19 |
| 42-40133352 | PRIOR HEIRS GAS UNIT | PROLINE ENERGY RESOURCES INC | PRODUCING | 2009-08-19 |
| 42-40133685 | ROSS TUCKER GU | PROLINE ENERGY RESOURCES INC | PRODUCING | 2009-08-19 |
| 42-40133823 | PATTERSON J.L. | PROLINE ENERGY RESOURCES INC | PRODUCING | 2009-08-19 |
| 42-40133824 | GRANT J.M. | PROLINE ENERGY RESOURCES INC | PRODUCING | 2009-08-19 |
| 42-36535777 | RALEY | CRD OPERATING LLC | PRODUCING | 2008-01-28 |
| 42-36533916 | SHIVERS | PALMER PETROLEUM INC. | PRODUCING | 2008-01-10 |
| 42-36534977 | BROOKS C. | CRD OPERATING LLC | PRODUCING | 2003-06-10 |
| 42-36534747 | BROOKS C. | CRD OPERATING LLC | PRODUCING | 2002-03-11 |
| 42-36531473 | ROSS | GREEN RIVER RESOURCES INC. | PRODUCING | 1982-08-30 |
| 42-36538319 | COLEMAN | VALENCE OPERATING COMPANY | SWR-10-WELL | 2017-03-15 |
| 42-36538310 | COLEMAN | VALENCE OPERATING COMPANY | SWR-10-WELL | 2017-02-13 |
| 42-36537758 | STERRETT | VALENCE OPERATING COMPANY | SWR-10-WELL | 2012-01-26 |
| 42-36536183 | AUSTIN ZELMA | CRD OPERATING LLC | PARTIAL PLUG | 2011-05-12 |
| 42-36536040 | SEALEY G.U. | ROCKCLIFF ENERGY OPERATING LLC | TEMP ABANDONED | 2009-08-19 |
| 42-36536434 | KAISER-FRANCIS CARTER W.H. D | ROCKCLIFF ENERGY OPERATING LLC | SWR-10-WELL | 2009-08-19 |
| 42-40133681 | SWILEY T. GAS UNIT | PROLINE ENERGY RESOURCES INC | TEMP ABANDONED | 2009-08-19 |
| 42-40133703 | ROSS TUCKER GU | PROLINE ENERGY RESOURCES INC | TEMP ABANDONED | 2009-08-19 |
| 42-40133813 | MCRAE GAS UNIT | ROCKCLIFF ENERGY OPERATING LLC | TEMP ABANDONED | 2009-08-19 |
| 42-40133872 | BRIDGES T.W. | ROCKCLIFF ENERGY OPERATING LLC | SWR-10-WELL | 2009-08-19 |
| 42-36535915 | BROWNING R. D. | CRD OPERATING LLC | SHUT IN | 2009-08-10 |
| 42-36536579 | BEARD PO GU | ROCKCLIFF ENERGY OPERATING LLC | SWR-10-WELL | 2009-06-26 |
| 42-36537342 | JONES A. GU | ROCKCLIFF ENERGY OPERATING LLC | SWR-10-WELL | 2009-06-25 |
| 42-40133416 | PRICER J. UNIT | ROCKCLIFF ENERGY OPERATING LLC | TEMP ABANDONED | 2009-04-23 |
| 42-36537243 | JONES A. GU | ROCKCLIFF ENERGY OPERATING LLC | SWR-10-WELL | 2009-01-06 |
| 42-36537230 | SEALEY TAYLOR GU | ROCKCLIFF ENERGY OPERATING LLC | SWR-10-WELL | 2008-12-15 |
| 42-36537048 | SEALEY BILLY GU | ROCKCLIFF ENERGY OPERATING LLC | SWR-10-WELL | 2008-10-09 |
| 42-36537002 | JONES A. GU | ROCKCLIFF ENERGY OPERATING LLC | NOT ELIGIBLE FOR ALLOWABLE | 2008-07-11 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.