Texas Mineral Watch → field → ANDREWS (WOLFCAMP)
ANDREWS (WOLFCAMP) field
Texas oil & gas field · RRC field #02725750 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
48
Producing
0
Operators
8
Counties
1
Wells in the ANDREWS (WOLFCAMP) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-00307739 | PARKER J. E. -F- | UNION OIL COMPANY OF CALIFORNIA | — | 1994-10-31 |
| 42-00303976 | PARKER STATE | UNION OIL COMPANY OF CALIFORNIA | — | 1994-10-05 |
| 42-00307727 | PARKER J. E. -F- | UNION OIL COMPANY OF CALIFORNIA | — | 1994-04-29 |
| 42-00303974 | PARKER STATE | UNION OIL COMPANY OF CALIFORNIA | — | 1993-12-06 |
| 42-00305587 | ARMSTRONG ELIZABETH | CODA ENERGY INC. | — | 1989-02-22 |
| 42-00303607 | DEFORD R. K. | UNION OIL COMPANY OF CALIFORNIA | — | 1987-02-23 |
| 42-00302089 | PARKER J. E. -E- | UNION OIL COMPANY OF CALIFORNIA | — | 1984-01-12 |
| 42-00303610 | DEFORD UNIT | UNION OIL COMPANY OF CALIFORNIA | — | 1984-01-12 |
| 42-00303979 | PARKER STATE | UNION OIL COMPANY OF CALIFORNIA | — | 1984-01-12 |
| 42-00304989 | PARKER D | RICE ENGINEERING CORPORATION | — | 1984-01-12 |
| 42-00306802 | ARMSTRONG E. | CODA ENERGY INC. | — | 1984-01-12 |
| 42-00306808 | CLARKE F. JR. NCT-1 | CODA ENERGY INC. | — | 1984-01-12 |
| 42-00307209 | PARKER J. E. -J- | CODA ENERGY INC. | — | 1984-01-12 |
| 42-00307210 | PARKER J. E. -J- | CODA ENERGY INC. | — | 1984-01-12 |
| 42-00331775 | PARKER J. E. -E- | UNION OIL COMPANY OF CALIFORNIA | — | 1984-01-12 |
| 42-00307735 | PARKER J. E. -D- | UNION OIL COMPANY OF CALIFORNIA | — | 1984-01-12 |
| 42-00304872 | PARKER J. E. -B- | UNION OIL COMPANY OF CALIFORNIA | — | 1984-01-12 |
| 42-00302130 | PARKER J. E. -G- | UNION OIL COMPANY OF CALIFORNIA | — | 1984-01-12 |
| 42-00302128 | PARKER J. E. -E- | UNION OIL COMPANY OF CALIFORNIA | — | 1984-01-12 |
| 42-00306822 | COBB AURELIA | CODA ENERGY INC. | — | 1984-01-12 |
| 42-00306823 | COBB AURELIA | CODA ENERGY INC. | — | 1984-01-12 |
| 42-00306824 | COBB AURELIA | CODA ENERGY INC. | — | 1984-01-12 |
| 42-00303467 | — | MOBIL OIL CORPORATION | — | 1984-01-12 |
| 42-00307299 | PARKER J. E. -H- | CODA ENERGY INC. | — | 1984-01-12 |
| 42-00306800 | ANDREWS TOWNSITE DRLG. BLK. #4 | TEXACO INC. | — | 1984-01-12 |
| 42-00306819 | CLARKE F. JR. NCT-2 | TEXACO INC. | — | 1984-01-12 |
| 42-00304061 | — | ONEILL JOSEPH I. JR. | — | 1984-01-12 |
| 42-00304062 | — | ONEILL JOSEPH I. JR. | — | 1984-01-12 |
| 42-00306821 | COBB AURELIA | CODA ENERGY INC. | — | 1984-01-12 |
| 42-00306809 | CLARKE F. JR. NCT-1 | CODA ENERGY INC. | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.