Texas Mineral Watch → field → WILDCAT
WILDCAT field
Texas oil & gas field · RRC field #00020001 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
244
Producing
0
Operators
140
Counties
20
Wells in the WILDCAT field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-16934290 | CONNELL 937 | MCCLURE OIL COMPANY INC. | SHUT IN | 2020-03-03 |
| 42-30530567 | MEADOR 16 | MCCLURE OIL COMPANY INC. | SHUT IN | 2019-12-17 |
| 42-30331620 | RED RAIDER | TTFI HOLDINGS LLC | OBSERVATION | 2019-12-16 |
| 42-30331621 | RED RAIDER | TTFI HOLDINGS LLC | OBSERVATION | 2019-12-16 |
| 42-16934289 | CONNELL 947 | MCCLURE OIL COMPANY INC. | SHUT IN | 2019-12-12 |
| 42-26932985 | FOUR SIXES A | BURNETT OIL CO. INC. | SHUT IN | 2019-10-30 |
| 42-26932977 | SPRINGER 196 | SOJOURNER DRILLING CORPORATION | SHUT IN | 2019-03-08 |
| 42-16538577 | VOR | RING ENERGY INC. | SHUT IN | 2018-11-26 |
| 42-12531358 | SPUR RANCH 391 | MPBC PRODUCING L.L.C. | SHUT IN | 2018-11-08 |
| 42-16538351 | JENKINS 4 | MCCLURE OIL COMPANY INC. | SHUT IN | 2018-10-30 |
| 42-34530330 | COGDELL #1 | ESCO OIL OPERATING COMPANY LLC | SHUT IN | 2016-11-15 |
| 42-44532407 | KNUCKLE BALL | JAFFE ENERGY LLC | SHUT IN | 2015-09-22 |
| 42-27930362 | TUCKER | WHITE ROCK OIL & GAS LLC | SHUT IN | 2015-08-03 |
| 42-16537466 | AFS | SNOW OIL & GAS INC. | SHUT IN | 2015-04-03 |
| 42-34530314 | COGDELL | WEST TEXAS ROYALTIES INC. | SHUT IN | 2014-05-05 |
| 42-03332182 | J. BEAVER 1040 | APACHE CORPORATION | WATER SUPPLY | 2014-01-29 |
| 42-16537858 | SOUTH WEST CATTLE | KINDER MORGAN PRODUCTION CO LLC | SHUT IN | 2014-01-21 |
| 42-16537781 | ENTERPRISE | KINDER MORGAN PRODUCTION CO LLC | SHUT IN | 2013-11-21 |
| 42-16537782 | SW CATTLE | KINDER MORGAN PRODUCTION CO LLC | SHUT IN | 2013-11-21 |
| 42-41534842 | ALLEN | THREE J S PETROLEUM INC. | SHUT IN | 2013-06-26 |
| 42-16536980 | BRANSFIELD VINCENT | SAGA PETROLEUM LLC OF COLORADO | SHUT IN | 2009-11-09 |
| 42-30331530 | WHITE | RMB OPERATING LLC | SHUT IN | 2009-07-21 |
| 42-18930475 | RAMSOWER | PETROGLOBE ENERGY USA LTD. | SHUT IN | 2008-09-10 |
| 42-34530315 | BLACK 4 | ESCO OIL OPERATING COMPANY LLC | TEMP ABANDONED | 2008-02-22 |
| 42-15330234 | CAMPBELL MAURICE | ESCO OIL OPERATING COMPANY LLC | TEMP ABANDONED | 2007-12-06 |
| 42-26331695 | WELCH | SOJOURNER DRILLING CORPORATION | SHUT IN | 2007-06-22 |
| 42-15330239 | MISENER | ESCO OIL OPERATING COMPANY LLC | SHUT IN | 2006-08-17 |
| 42-34530308 | ECHOLS 2 | ESCO OIL OPERATING COMPANY LLC | TEMP ABANDONED | 2006-05-19 |
| 42-15330224 | FOWLER UNIT | ESCO OIL OPERATING COMPANY LLC | SHUT IN | 2005-06-01 |
| 42-34530306 | COGDELL D. M. JR EST. | ESCO OIL OPERATING COMPANY LLC | NOT ELIGIBLE FOR ALLOWABLE | 2003-12-16 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.