Texas Mineral Watch → counties → ZAVALA
ZAVALA County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
60
16 last year
Rule 37/38 exceptions
11
Horizontal permits
60
Producing wells
477
of 3,005 wellbores
Mineral Activity Report · $79
A full read of activity around your ZAVALA County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in ZAVALA County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-16 | CML EXPLORATION, LLC | TLAPEK | Recompletion | Horiz |
| 2026-06-15 | ROSEWOOD RESOURCES, INC. | PUCKETT B | Drill | Horiz |
| 2026-06-15 | ROSEWOOD RESOURCES, INC. | PUCKETT A | Drill | Horiz |
| 2026-06-05 | BLACKBRUSH O & G, LLC | CHITTIM HEIRS | Drill | Horiz |
| 2026-06-04 | BLACKBRUSH O & G, LLC | CHITTIM HEIRS | Drill | Horiz |
| 2026-06-04 | BLACKBRUSH O & G, LLC | CHITTIM HEIRS | Drill | Horiz |
| 2026-06-03 | BLACKBRUSH O & G, LLC | CHITTIM HEIRS | Drill | Horiz |
| 2026-06-03 | BLACKBRUSH O & G, LLC | CHITTIM HEIRS | Drill | Horiz |
| 2026-04-29 | GULFTEX ENERGY, LLC | URBAN | Drill | Horiz |
| 2026-04-28 | GULFTEX ENERGY, LLC | BLACKMON | Drill | Horiz |
| 2026-03-11 | ROSEWOOD RESOURCES, INC. | LANG TRUST | Drill | Horiz |
| 2026-03-11 | ROSEWOOD RESOURCES, INC. | LANG TRUST | Drill | Horiz |
| 2026-03-11 | ROSEWOOD RESOURCES, INC. | LANG TRUST | Drill | Horiz |
| 2026-03-11 | ROSEWOOD RESOURCES, INC. | LANG TRUST | Drill | Horiz |
| 2026-02-20 | CML EXPLORATION, LLC | SUGAR RANCH | Field Transfer | Horiz |
| 2026-02-17 | CML EXPLORATION, LLC | KLEIMANN | Field Transfer | Horiz |
| 2024-12-04 | MAGNOLIA OIL & GAS OPERATING LLC | FERGUSON-MCKNIGHT | Drill | Horiz |
| 2023-12-14 | EXCO OPERATING COMPANY, LP | TIDWELL UNIT ZAV A | Drill | HorizRule 37 |
| 2023-12-14 | EXCO OPERATING COMPANY, LP | TIDWELL UNIT ZAV A | Drill | Horiz |
| 2023-12-13 | EXCO OPERATING COMPANY, LP | TRAYLOR SOUTH ZAV | Drill | Horiz |
| 2023-12-04 | BUFFCO PRODUCTION INC. | WILSON-GATES B | Drill | Horiz |
| 2023-11-29 | TRINITY OPERATING (USG), LLC | KM RANCH D ALLOCATION 15 | Drill | HorizRule 37 |
| 2023-11-29 | TRINITY OPERATING (USG), LLC | KM RANCH D ALLOCATION 14 | Drill | HorizRule 37 |
| 2023-11-29 | TRINITY OPERATING (USG), LLC | KM RANCH D ALLOCATION 13 | Drill | HorizRule 37 |
| 2023-11-29 | TRINITY OPERATING (USG), LLC | KM RANCH D ALLOCATION 12 | Drill | HorizRule 37 |
| 2023-11-21 | EXCO OPERATING COMPANY, LP | COLEMAN-TIDWELL ALLOC | Drill | HorizRule 37 |
| 2022-12-14 | EXCO OPERATING COMPANY, LP | WINTERBOTHAM ZAV | Drill | Horiz |
| 2022-12-14 | EXCO OPERATING COMPANY, LP | WINTERBOTHAM ZAV | Drill | Horiz |
| 2022-12-13 | CML EXPLORATION, LLC | DIAL | Recompletion | Horiz |
| 2022-12-06 | TRINITY OPERATING (USG), LLC | GLASSCOCK RANCH C | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.