Texas Mineral Watch → counties → WICHITA
WICHITA County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
35
11 last year
Rule 37/38 exceptions
3
Horizontal permits
0
Producing wells
3,546
of 28,364 wellbores
Mineral Activity Report · $79
A full read of activity around your WICHITA County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in WICHITA County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-05-21 | NEWPORT OPERATING, LLC | FIRST NATIONAL SH.B | Drill | |
| 2026-05-13 | ENTERPRISE PRODUCTS OPERATINGLLC | SB1-MP 187.432 | Drill | |
| 2026-04-08 | R2Q OPERATING LLC | WILLIS | Drill | |
| 2026-04-08 | R2Q OPERATING LLC | SAUDER A | Drill | |
| 2026-04-08 | R2Q OPERATING LLC | SAUDER A | Drill | |
| 2026-04-08 | MOUNTAIN CREEK OIL COMPANY, INC. | POTTS TWO | Drill | |
| 2026-03-31 | BONFIRE OPERATING LLC | GILLIS, BRUCE | Drill | |
| 2026-03-31 | BONFIRE OPERATING LLC | GILLIS, BRUCE | Drill | |
| 2025-12-08 | NEWPORT OPERATING, LLC | PACE A | Drill | |
| 2025-11-24 | NEWPORT OPERATING, LLC | WICHITA-TAYLOR | Drill | |
| 2025-11-24 | NEWPORT OPERATING, LLC | WICHITA-TAYLOR | Drill | |
| 2024-12-20 | NEWPORT OPERATING, LLC | PACE | Drill | |
| 2022-12-13 | NEWPORT OPERATING, LLC | FIRST NATIONAL (SHALLOW) | Drill | |
| 2022-12-12 | W.T. WAGGONER ESTATE, INC. | WAGGONER BUOY LEASE | Drill | |
| 2022-12-12 | W.T. WAGGONER ESTATE, INC. | WAGGONER BUOY LEASE | Drill | |
| 2022-12-01 | R2Q OPERATING LLC | SAUDER E SHALLOW | Drill | |
| 2021-12-23 | NEWPORT OPERATING, LLC | FIRST NATIONAL (SHALLOW) | Drill | |
| 2021-12-16 | ROBINSON, EUGENE J. | WHITE A-B LEASE | Drill | |
| 2021-12-13 | R2Q OPERATING LLC | SAUDER B | Drill | |
| 2021-11-30 | NEWPORT OPERATING, LLC | FIRST NATIONAL (SHALLOW) | Drill | |
| 2021-11-23 | ACADIA OIL, LLC | FOSTER | Drill | |
| 2021-11-23 | ACADIA OIL, LLC | FOSTER | Drill | |
| 2020-12-10 | S&G OIL LLC | PARRISH | Drill | |
| 2020-12-04 | VINLAND TEXAS SERVICES LLC | WAGGONER, W.T.-A- NCT-3 | Drill | Rule 37 |
| 2019-12-17 | LMH ENERGY | HODGES -A- & -B- | Drill | |
| 2019-12-10 | LAYLINE ENERGY I LLC | WAGGONER, W.T. 'E' | Drill | Rule 37 |
| 2019-12-10 | LAYLINE ENERGY I LLC | WAGGONER, W. T. 'E' | Drill | |
| 2019-12-02 | S&G OIL LLC | MARRIOTT HEIRS | Drill | |
| 2018-12-18 | NEWPORT OPERATING, LLC | ROLLER EXTENSION | Drill | |
| 2018-12-18 | NEWPORT OPERATING, LLC | ROLLER EXTENSION | Drill |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.