Texas Mineral Watch → counties → FISHER
FISHER County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
45
14 last year
Rule 37/38 exceptions
3
Horizontal permits
21
Producing wells
438
of 3,590 wellbores
Mineral Activity Report · $79
A full read of activity around your FISHER County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in FISHER County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-01 | COKE CO. OPERATING | MARY K. KENNEDY | Re-enter | |
| 2026-07-01 | COKE CO. OPERATING | MARY K. KENNEDY | Re-enter | |
| 2026-07-01 | COKE CO. OPERATING | MARY K. KENNEDY | Re-enter | |
| 2026-07-01 | COKE CO. OPERATING | CASSLE, H. O. | Re-enter | |
| 2026-07-01 | COKE CO. OPERATING | CASSLE, H. O. | Re-enter | |
| 2026-06-23 | R K PETROLEUM CORP. | CALLAN B | Drill | Horiz |
| 2026-06-23 | R K PETROLEUM CORP. | CALLAN | Drill | Horiz |
| 2026-05-04 | R K PETROLEUM CORP. | CALLAN | Drill | Horiz |
| 2026-05-04 | R K PETROLEUM CORP. | CALLAN | Drill | Horiz |
| 2026-04-27 | SOJOURNER DRILLING CORPORATION | RADER | Drill | |
| 2026-04-17 | AMTEX ENERGY, INC. | AJ CLARK 21-1 | Drill | |
| 2026-04-09 | ENERGY TRANSFER COMPANY | HAMLIN TO HAWLEY #2 | Drill | |
| 2026-02-26 | R K PETROLEUM CORP. | CALLAN 29 SA | Drill | Horiz |
| 2026-02-25 | ATMOS ENERGY CORP., MID-TEX DIV. | U-114 | Drill | |
| 2024-12-05 | CLEAR FORK, INCORPORATED | JACK STRAW 43-46 | Drill | Horiz |
| 2023-12-14 | SOJOURNER DRILLING CORPORATION | SCOTT | Drill | |
| 2023-12-06 | L.C.S. PRODUCTION COMPANY | NORTH WICKHAM | Drill | |
| 2023-12-06 | L.C.S. PRODUCTION COMPANY | NORTH WICKHAM | Drill | |
| 2022-12-21 | MORIAH OPERATING,LLC | ADAMS UNIT | Drill | Horiz |
| 2022-12-02 | MORIAH OPERATING,LLC | EA6869B | Drill | HorizRule 37 |
| 2022-11-30 | PEREGRINE PETROLEUM PRTNR, LTD. | TERRY | Re-enter | |
| 2022-11-30 | PATTON EXPLORATION, INC. | KNOX UNIT | Drill | Horiz |
| 2022-11-29 | L.C.S. PRODUCTION COMPANY | SOJO-TOUCHSTONE | Drill | |
| 2022-11-28 | HADAWAY CONSULT AND ENGINEER,LLC | SODAPOP | Drill | Horiz |
| 2022-11-28 | HADAWAY CONSULT AND ENGINEER,LLC | PAYDIN LAYNE | Drill | Horiz |
| 2022-11-28 | HADAWAY CONSULT AND ENGINEER,LLC | OUTSIDERS | Drill | Horiz |
| 2022-11-22 | MARSHALL R. YOUNG OPERATING, LLC | MORTON | Drill | |
| 2022-11-22 | MARSHALL R. YOUNG OPERATING, LLC | MOORE | Drill | |
| 2021-12-21 | BROWNING OIL COMPANY, INC. | BIG BEND W 34-5 | Drill | Horiz |
| 2021-12-17 | BROWNING OIL COMPANY, INC. | GRAND CANYON E 31-46 | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.